Player | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Pohl Nolan | 9 | 2 | 1 | 3 | 2 |
Leonardo Fontana-Ros* | 7 | 2 | 1 | 3 | 0 |
Daugirdas Pasvenskas | 8 | 2 | 1 | 3 | 0 |
Matej Skorepa | 7 | 2 | 1 | 3 | 18 |
Barnabás Schmidt | 8 | 2 | 1 | 3 | 4 |
Martin Bizjak | 8 | 2 | 1 | 3 | 0 |
Aamos Vahvaselka | 7 | 2 | 1 | 3 | 4 |
William Eriksson | 7 | 2 | 1 | 3 | 2 |
Boyd Zandbergen | 7 | 2 | 1 | 3 | 0 |
Adrians Gerasimovs | 7 | 2 | 1 | 3 | 0 |
Nazar Syvachuk | 7 | 2 | 1 | 3 | 36 |
Theo Fridén | 7 | 2 | 1 | 3 | 0 |
Leyan Grall | 8 | 2 | 1 | 3 | 2 |
Emil Saabye Jakobsen | 8 | 2 | 1 | 3 | 4 |
Kristian Tuominen | 7 | 2 | 1 | 3 | 0 |
Georg Gregor | 7 | 2 | 1 | 3 | 2 |
Rodrigo Purviņš | 7 | 2 | 1 | 3 | 2 |
Lenni Avelin | 7 | 2 | 1 | 3 | 0 |
Otto Haataja | 9 | 2 | 1 | 3 | 4 |
Theo Locke | 7 | 2 | 1 | 3 | 4 |
Taito Tahvanainen | 7 | 2 | 1 | 3 | 6 |
Haralds Grigorovičs | 54 | 2 | 1 | 3 | 20 |
Mikael Kallio | 8 | 2 | 1 | 3 | 2 |
Sean Reynolds | 8 | 2 | 1 | 3 | 4 |
Sebastian Huhtaniemi | 7 | 2 | 1 | 3 | 10 |
Linus Nymand-Hein | 8 | 2 | 1 | 3 | 16 |
Hugo Wilms | 8 | 2 | 1 | 3 | 14 |
Artem Novikov | 7 | 2 | 1 | 3 | 4 |
Matěj Jan Matějček | 7 | 2 | 1 | 3 | 4 |
Melvin Thorsson | 7 | 2 | 1 | 3 | 4 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.