Player | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Hugo Kinnander Svedberg | 9 | 2 | 2 | 4 | 4 |
Tobias Baagøe | 8 | 2 | 2 | 4 | 0 |
Ņikita Vaskins | 22 | 2 | 2 | 4 | 0 |
Memo Puisto | 15 | 2 | 2 | 4 | 6 |
Viljami Pesonen | 7 | 2 | 2 | 4 | 33 |
Pelle Andersson | 9 | 2 | 2 | 4 | 4 |
Bruno Rutkovskis | 8 | 2 | 2 | 4 | 4 |
Colin Welke | 8 | 2 | 2 | 4 | 2 |
Egor Barbõšev | 15 | 2 | 2 | 4 | 2 |
Nikolas Konkolovský | 8 | 2 | 2 | 4 | 2 |
Madice Siby | 7 | 2 | 2 | 4 | 6 |
Kārlis Jaunbērziņš | 25 | 2 | 2 | 4 | 4 |
Genādijs Fedotovs | 26 | 2 | 2 | 4 | 33 |
Stepan Bilek | 8 | 2 | 2 | 4 | 2 |
Murray Johnston | 6 | 2 | 2 | 4 | 0 |
Emīls Hartmanis | 15 | 2 | 2 | 4 | 6 |
August Fladby Ekaas | 7 | 2 | 2 | 4 | 2 |
Joona Arvola | 8 | 2 | 2 | 4 | 2 |
Markus Freimanis | 8 | 2 | 2 | 4 | 0 |
Daniel Janecek | 7 | 2 | 2 | 4 | 4 |
Valters Jukāms | 14 | 2 | 2 | 4 | 0 |
Otto Vancāns | 7 | 2 | 2 | 4 | 6 |
Joshua Martin | 8 | 2 | 2 | 4 | 2 |
Alexander Anderson GLUMAC | 7 | 2 | 2 | 4 | 20 |
Constantin Holth | 7 | 2 | 2 | 4 | 2 |
Matvii Shevtsov | 8 | 2 | 2 | 4 | 2 |
Burkhardt Rafael | 8 | 2 | 2 | 4 | 10 |
Jordan O'Brien | 7 | 2 | 2 | 4 | 8 |
Daniel Smetana | 8 | 2 | 2 | 4 | 0 |
Miķelis Trubiņš | 8 | 2 | 2 | 4 | 12 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.