| Player | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Okko Niemi | 7 | 0 | 1 | 1 | 4 |
| Theo Ates | 8 | 0 | 1 | 1 | 6 |
| Janne Metsa Tokila | 7 | 0 | 1 | 1 | 2 |
| Mihajlo VASILJEVIĆ | 7 | 0 | 1 | 1 | 0 |
| Aivaras Rauba | 15 | 0 | 1 | 1 | 8 |
| Ted Nilsson | 6 | 0 | 1 | 1 | 2 |
| Aatos Aho* | 7 | 0 | 1 | 1 | 0 |
| Noah Jonas Orlt | 23 | 0 | 1 | 1 | 27 |
| Markuss Voicehovičs | 8 | 0 | 1 | 1 | 0 |
| Vilt Dominik | 8 | 0 | 1 | 1 | 0 |
| Ralfs Seļickis | 7 | 0 | 1 | 1 | 0 |
| Georgijs Stavinskis | 21 | 0 | 1 | 1 | 12 |
| Jousson Maxime | 7 | 0 | 1 | 1 | 2 |
| Elias Raisanen | 17 | 0 | 1 | 1 | 6 |
| Emīls Konstva | 15 | 0 | 1 | 1 | 8 |
| Nikita Sikanov | 7 | 0 | 1 | 1 | 0 |
| Viggo Sörensen | 7 | 0 | 1 | 1 | 0 |
| Nikita Agafonov | 5 | 0 | 1 | 1 | 0 |
| Kiril Belogolovkin | 6 | 0 | 1 | 1 | 6 |
| Leevi Salmela | 8 | 0 | 1 | 1 | 6 |
| Eliott Fatmi | 6 | 0 | 1 | 1 | 4 |
| Oliver Säkkinen | 7 | 0 | 1 | 1 | 2 |
| Kristofers Koziols | 14 | 0 | 1 | 1 | 0 |
| Shokhjakhon Muminov | 7 | 0 | 1 | 1 | 2 |
| Lauri Achrén | 7 | 0 | 1 | 1 | 2 |
| Krists Salmiņš | 7 | 0 | 1 | 1 | 2 |
| Andrejs Sazonovs | 8 | 0 | 1 | 1 | 6 |
| Aleksandr Eidemiller | 7 | 0 | 1 | 1 | 31 |
| IVAN SULZHENKO | 9 | 0 | 1 | 1 | 0 |
| Roberts Kārlis Reiss | 22 | 0 | 1 | 1 | 12 |
