| Player | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Oliver Hudík | 17 | 1 | 0 | 1 | 6 |
| Aron Grünthal | 8 | 1 | 0 | 1 | 4 |
| Eetu Sohlberg | 7 | 1 | 0 | 1 | 6 |
| Daniels Pedcenko* | 8 | 1 | 0 | 1 | 4 |
| Aydan Freiburghaus | 9 | 1 | 0 | 1 | 8 |
| Teddy Hancock | 9 | 1 | 0 | 1 | 0 |
| Ellioth Lahtinen | 7 | 1 | 0 | 1 | 2 |
| Gerhards Zahars | 7 | 1 | 0 | 1 | 0 |
| Micke Manninen | 7 | 1 | 0 | 1 | 0 |
| Ronja Stamms | 8 | 1 | 0 | 1 | 2 |
| Valtteri Pirinen | 7 | 1 | 0 | 1 | 6 |
| Maximilian Macejka | 7 | 1 | 0 | 1 | 0 |
| Mathias Dehli | 4 | 1 | 0 | 1 | 0 |
| Markuss Eihe | 14 | 1 | 0 | 1 | 4 |
| Mark Tseluiko | 7 | 1 | 0 | 1 | 2 |
| Aleksei Pobedov | 5 | 1 | 0 | 1 | 0 |
| Roberts Rasa | 7 | 1 | 0 | 1 | 0 |
| Patrik Toivonen | 9 | 1 | 0 | 1 | 6 |
| GUSTAS BARANAUSKAS | 15 | 1 | 0 | 1 | 2 |
| Ilja Shkljarov | 9 | 1 | 0 | 1 | 4 |
| Gļebs Ivanovs | 6 | 1 | 0 | 1 | 0 |
| Pavel Afanasyev | 8 | 1 | 0 | 1 | 4 |
| Martins Zelts | 7 | 1 | 0 | 1 | 0 |
| Henrik Toukhcher | 8 | 1 | 0 | 1 | 2 |
| Sam Robertson | 7 | 1 | 0 | 1 | 4 |
| Sepp Kraal | 8 | 1 | 0 | 1 | 0 |
| Olavi Kumpulainen | 7 | 1 | 0 | 1 | 8 |
| Daniils Kosmačovs | 8 | 1 | 0 | 1 | 2 |
| Quentin Pope | 7 | 1 | 0 | 1 | 2 |
| HERGOTT Lawrence | 7 | 1 | 0 | 1 | 2 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.