Player | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Markus Tyrkko | 9 | 0 | 1 | 1 | 4 |
Matas Baumila | 7 | 0 | 1 | 1 | 0 |
Kristers Kārlis Šenkers | 19 | 0 | 1 | 1 | 0 |
Kristers Zvirbulis | 46 | 0 | 1 | 1 | 18 |
Sebastian Baťka | 7 | 0 | 1 | 1 | 0 |
Daniil Kozakov | 7 | 0 | 1 | 1 | 4 |
Milán Mura | 8 | 0 | 1 | 1 | 0 |
Eino Koivisto | 7 | 0 | 1 | 1 | 0 |
Roberts Polcs | 7 | 0 | 1 | 1 | 0 |
Niks Mārts Ļauberts | 8 | 0 | 1 | 1 | 0 |
Kai Molleker | 6 | 0 | 1 | 1 | 10 |
KAROL SALMANOVIČ | 8 | 0 | 1 | 1 | 0 |
Layne Liesmer | 10 | 0 | 1 | 1 | 10 |
Harley Morgan | 8 | 0 | 1 | 1 | 2 |
VIKTORIJA KUZOVATKINA | 8 | 0 | 1 | 1 | 0 |
ANA KONDRATJEVA | 8 | 0 | 1 | 1 | 2 |
Victor Stoltz | 7 | 0 | 1 | 1 | 0 |
Artjom Ulanov | 8 | 0 | 1 | 1 | 2 |
Kirill Nachina | 7 | 0 | 1 | 1 | 4 |
Vidar Liljeblad | 9 | 0 | 1 | 1 | 2 |
Niklas Kitula | 8 | 0 | 1 | 1 | 4 |
Mikus Jankovskis | 13 | 0 | 1 | 1 | 2 |
Rinas Burokas | 15 | 0 | 1 | 1 | 2 |
David Plešák | 9 | 0 | 1 | 1 | 0 |
Hektor Segerberg | 8 | 0 | 1 | 1 | 0 |
Rolands Rojs Kronbergs | 28 | 0 | 1 | 1 | 14 |
FILIP PIATKOWSKI | 8 | 0 | 1 | 1 | 0 |
Reinis Ramanis | 7 | 0 | 1 | 1 | 2 |
Gustavs Kokmanis | 12 | 0 | 1 | 1 | 0 |
Eimantas Astrauskas | 13 | 0 | 1 | 1 | 20 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.