| Player | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Marsels Gudkovs | 15 | 0 | 1 | 1 | 10 |
| ILLIA PANCHENKO | 9 | 0 | 1 | 1 | 12 |
| Jacek Mincer | 7 | 0 | 1 | 1 | 2 |
| Wilton Landström | 8 | 0 | 1 | 1 | 4 |
| Leo Cooper | 7 | 0 | 1 | 1 | 0 |
| Joa Toivanen | 8 | 0 | 1 | 1 | 25 |
| Maksims Uļnirovs | 26 | 0 | 1 | 1 | 4 |
| Lauri Mutikainen | 8 | 0 | 1 | 1 | 2 |
| Elizabeta Konareva | 7 | 0 | 1 | 1 | 2 |
| Fils Martins Kaļiņins | 7 | 0 | 1 | 1 | 4 |
| Marcel Orasche | 7 | 0 | 1 | 1 | 0 |
| Ervils Vaitkus | 43 | 0 | 1 | 1 | 8 |
| Mark Zigura | 14 | 0 | 1 | 1 | 37 |
| Ivan Mashentsev | 8 | 0 | 1 | 1 | 2 |
| Lenni Hertman | 7 | 0 | 1 | 1 | 0 |
| Kārlis Kalnpurs | 15 | 0 | 1 | 1 | 6 |
| Aleksandrs Kluss | 27 | 0 | 1 | 1 | 14 |
| Ted Nilsson | 6 | 0 | 1 | 1 | 2 |
| Sander Enge | 7 | 0 | 1 | 1 | 0 |
| Rasmus Granholm | 8 | 0 | 1 | 1 | 4 |
| Veera Hanttu | 9 | 0 | 1 | 1 | 0 |
| Kaspars Sikora | 14 | 0 | 1 | 1 | 2 |
| Felix Wollsten | 7 | 0 | 1 | 1 | 4 |
| Nikolas Paananen | 7 | 0 | 1 | 1 | 2 |
| Ruairidh White | 7 | 0 | 1 | 1 | 0 |
| Jakob Neumayer* | 7 | 0 | 1 | 1 | 0 |
| Timurs Cigankovs | 7 | 0 | 1 | 1 | 2 |
| Ignat Lebedev | 7 | 0 | 1 | 1 | 0 |
| Vihtori Leppänen | 8 | 0 | 1 | 1 | 6 |
| Saku Pitkänen | 7 | 0 | 1 | 1 | 0 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.