Player | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Oliver Sandberg | 7 | 0 | 1 | 1 | 0 |
William Steenberg | 9 | 0 | 1 | 1 | 2 |
Tom Kůrka | 8 | 0 | 1 | 1 | 0 |
Otto Riikonen | 7 | 0 | 1 | 1 | 0 |
Ignacy Galusek | 7 | 0 | 1 | 1 | 0 |
Isak Segerros Wallner | 7 | 0 | 1 | 1 | 4 |
Frans Kivistö | 10 | 0 | 1 | 1 | 2 |
Peik Niemi | 7 | 0 | 1 | 1 | 35 |
Charles Phillips | 6 | 0 | 1 | 1 | 2 |
Evgenij Bartnev | 7 | 0 | 1 | 1 | 0 |
Hugo Mortukāns | 14 | 0 | 1 | 1 | 2 |
Leo Cooper | 8 | 0 | 1 | 1 | 2 |
Krystian Kowalczyk | 7 | 0 | 1 | 1 | 0 |
Pēteris Kozlovs | 15 | 0 | 1 | 1 | 0 |
Tivoli McKenzie | 8 | 0 | 1 | 1 | 6 |
Filip Tyrna | 7 | 0 | 1 | 1 | 0 |
Tomas Emila* | 7 | 0 | 1 | 1 | 0 |
Jonne Soderholm | 7 | 0 | 1 | 1 | 19 |
Gustav Skriver | 9 | 0 | 1 | 1 | 2 |
Kiril Kleciuk | 7 | 0 | 1 | 1 | 0 |
MAKSIM GARBUZOV | 21 | 0 | 1 | 1 | 2 |
Hugo Sandblom | 7 | 0 | 1 | 1 | 2 |
Ksawier Żyła | 8 | 0 | 1 | 1 | 0 |
Aapeli Moisander | 7 | 0 | 1 | 1 | 10 |
Marks Lukašenko Žodziks | 13 | 0 | 1 | 1 | 0 |
Juraj Bodor | 7 | 0 | 1 | 1 | 4 |
Basile Matijevic | 8 | 0 | 1 | 1 | 2 |
Artsiom Kameneu | 7 | 0 | 1 | 1 | 0 |
Riley Joyce | 14 | 0 | 1 | 1 | 6 |
Henri Dill | 9 | 0 | 1 | 1 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.