Player | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Finlay Sawers | 7 | 0 | 1 | 1 | 2 |
Samu Railo | 7 | 0 | 1 | 1 | 2 |
Matvii Murakhevych | 7 | 0 | 1 | 1 | 2 |
Kristers Beņislavskis | 7 | 0 | 1 | 1 | 2 |
Victor Carlberg | 8 | 0 | 1 | 1 | 0 |
Ludvig Schunzel* | 7 | 0 | 1 | 1 | 6 |
Pauls Liepiņš | 7 | 0 | 1 | 1 | 0 |
Linus Mannelin | 7 | 0 | 1 | 1 | 2 |
Sante Väärt | 9 | 0 | 1 | 1 | 10 |
Charles Critcher | 7 | 0 | 1 | 1 | 2 |
Ville Modén | 9 | 0 | 1 | 1 | 2 |
Timothy Dilcock | 10 | 0 | 1 | 1 | 0 |
Jiří Hoják | 7 | 0 | 1 | 1 | 8 |
Deivids Luks | 9 | 0 | 1 | 1 | 8 |
Hugo Dahleman | 7 | 0 | 1 | 1 | 0 |
Maksym Kalinichenko | 6 | 0 | 1 | 1 | 0 |
Kristers Urbanovičs | 7 | 0 | 1 | 1 | 0 |
Edgars Barkovskis | 14 | 0 | 1 | 1 | 12 |
Tomas Atalan | 7 | 0 | 1 | 1 | 2 |
Dominiks Strautiņš | 14 | 0 | 1 | 1 | 4 |
Ernests Atmats | 16 | 0 | 1 | 1 | 12 |
Bogdans Bērents | 22 | 0 | 1 | 1 | 8 |
Teo Sikora | 7 | 0 | 1 | 1 | 6 |
Onni Eskola | 8 | 0 | 1 | 1 | 4 |
Amaury Blondel | 9 | 0 | 1 | 1 | 4 |
Stanislav Bu | 7 | 0 | 1 | 1 | 0 |
Tuomas Mikkola | 8 | 0 | 1 | 1 | 6 |
Albertas Dubietis | 27 | 0 | 1 | 1 | 10 |
Sigge Isaksson Fahlén | 8 | 0 | 1 | 1 | 31 |
Елисей Шиповалов | 8 | 0 | 1 | 1 | 4 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.