Player | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Isak Segerros Wallner | 7 | 0 | 1 | 1 | 4 |
Frans Kivistö | 10 | 0 | 1 | 1 | 2 |
Leon Stukolkin | 8 | 0 | 1 | 1 | 12 |
Charles Phillips | 6 | 0 | 1 | 1 | 2 |
ANA KONDRATJEVA | 8 | 0 | 1 | 1 | 2 |
Milton Nordin* | 7 | 0 | 1 | 1 | 0 |
Paul Wichra | 14 | 0 | 1 | 1 | 6 |
Robert Tuula | 8 | 0 | 1 | 1 | 6 |
David Plešák | 9 | 0 | 1 | 1 | 0 |
Krzysztof Centkowski | 7 | 0 | 1 | 1 | 2 |
Evgenij Bartnev | 7 | 0 | 1 | 1 | 0 |
Kaspars Harijs Rudovičs | 8 | 0 | 1 | 1 | 8 |
Aapeli Moisander | 7 | 0 | 1 | 1 | 10 |
Hugo Mortukāns | 14 | 0 | 1 | 1 | 2 |
Leo Cooper | 8 | 0 | 1 | 1 | 2 |
Miha MUNDA | 7 | 0 | 1 | 1 | 4 |
Dmitrii Kazakov | 7 | 0 | 1 | 1 | 0 |
Krystian Kowalczyk | 7 | 0 | 1 | 1 | 0 |
Marks Lukašenko Žodziks | 13 | 0 | 1 | 1 | 0 |
Roma Zadiran | 7 | 0 | 1 | 1 | 4 |
Eimantas Astrauskas | 13 | 0 | 1 | 1 | 20 |
Vakaris Kibas | 9 | 0 | 1 | 1 | 2 |
Basile Matijevic | 8 | 0 | 1 | 1 | 2 |
Pēteris Kozlovs | 15 | 0 | 1 | 1 | 0 |
Rainers Kozlāns | 7 | 0 | 1 | 1 | 0 |
Dmitrijs Ļeins | 7 | 0 | 1 | 1 | 2 |
Tomas Emila* | 7 | 0 | 1 | 1 | 0 |
Artsiom Kameneu | 7 | 0 | 1 | 1 | 0 |
Jegors Rudkovskis | 7 | 0 | 1 | 1 | 0 |
Veikko Karinsalo | 7 | 0 | 1 | 1 | 12 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.