| Player | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Brock Voelk | 10 | 1 | 1 | 2 | 2 |
| Konstantin Bubiakin* | 7 | 1 | 1 | 2 | 0 |
| Hugo Bernier | 7 | 1 | 1 | 2 | 12 |
| Dominik Márffy | 8 | 1 | 1 | 2 | 0 |
| Bryce Morton -Sanders | 9 | 1 | 1 | 2 | 2 |
| Martin Parvicki | 13 | 1 | 1 | 2 | 6 |
| Charlie Johansson | 9 | 1 | 1 | 2 | 14 |
| Ville Davidsson | 7 | 1 | 1 | 2 | 2 |
| Oliver Langland | 3 | 1 | 1 | 2 | 0 |
| Rokas Andrijevskis | 15 | 1 | 1 | 2 | 4 |
| Ilja Grigorjev | 9 | 1 | 1 | 2 | 2 |
| Vilho Jaskari | 7 | 1 | 1 | 2 | 0 |
| Isak Saveski | 8 | 1 | 1 | 2 | 4 |
| Ljubomyr Vasiliev | 7 | 1 | 1 | 2 | 2 |
| George Markoff | 7 | 1 | 1 | 2 | 0 |
| Denys Romakhin | 16 | 1 | 1 | 2 | 2 |
| NECATİ KARAN ÖZŞİRİN | 7 | 1 | 1 | 2 | 20 |
| Pauls Paulauskis | 15 | 1 | 1 | 2 | 2 |
| Simon Rösnäs | 7 | 1 | 1 | 2 | 4 |
| ALEKSANDAR BOGDANOVICH | 7 | 1 | 1 | 2 | 8 |
| Harris McMillan | 14 | 1 | 1 | 2 | 10 |
| Justin Dennison | 7 | 1 | 1 | 2 | 10 |
| Noel Kronwall | 8 | 1 | 1 | 2 | 8 |
| Roope Pitkanen | 7 | 1 | 1 | 2 | 4 |
| Oliwer Barath | 8 | 1 | 1 | 2 | 12 |
| Daniel Haglund | 6 | 1 | 1 | 2 | 0 |
| Włodzimierz Powołański | 8 | 1 | 1 | 2 | 6 |
| Aaron Hietamaa | 7 | 1 | 1 | 2 | 10 |
| Damirs Žuravļovs | 26 | 1 | 1 | 2 | 39 |
| Niklas Lehtilampi | 8 | 1 | 1 | 2 | 0 |
