Player | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Carl De Wall | 8 | 0 | 1 | 1 | 2 |
Emil Oksanen | 7 | 0 | 1 | 1 | 8 |
Miķelis Zemzāle | 14 | 0 | 1 | 1 | 0 |
Ratmirs Jermoļins | 8 | 0 | 1 | 1 | 4 |
Lukas Latanauskas | 8 | 0 | 1 | 1 | 0 |
Gabriel Koskimies | 7 | 0 | 1 | 1 | 26 |
Roberts Evelons | 6 | 0 | 1 | 1 | 0 |
Matus Chovan | 8 | 0 | 1 | 1 | 4 |
Nino Leuenberger | 8 | 0 | 1 | 1 | 2 |
Hugo Dahleman | 7 | 0 | 1 | 1 | 0 |
Edgars Dāvis Ruks | 16 | 0 | 1 | 1 | 0 |
Lenni Hertman | 7 | 0 | 1 | 1 | 0 |
Veera Hanttu | 9 | 0 | 1 | 1 | 0 |
Tobias Reicher | 8 | 0 | 1 | 1 | 2 |
Kaspars Sikora | 14 | 0 | 1 | 1 | 2 |
Nikolas Paananen | 7 | 0 | 1 | 1 | 2 |
Kaspars Ulpe | 18 | 0 | 1 | 1 | 2 |
Rafal Dubickij | 7 | 0 | 1 | 1 | 0 |
Jakob Neumayer* | 7 | 0 | 1 | 1 | 0 |
Timurs Cigankovs | 7 | 0 | 1 | 1 | 2 |
Emil Blomqvist | 9 | 0 | 1 | 1 | 2 |
Ignat Lebedev | 7 | 0 | 1 | 1 | 0 |
Kirills Bondarenko | 10 | 0 | 1 | 1 | 24 |
Vilgot Örneborn | 8 | 0 | 1 | 1 | 0 |
Albert Paolo | 9 | 0 | 1 | 1 | 4 |
Max Strohmeier | 7 | 0 | 1 | 1 | 4 |
Islombek Saidov | 7 | 0 | 1 | 1 | 0 |
Schrick Tommaso | 6 | 0 | 1 | 1 | 0 |
Ludvig Schunzel* | 7 | 0 | 1 | 1 | 6 |
Felix Lehnbom | 8 | 0 | 1 | 1 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.