| Player | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Matvei Kalamees | 7 | 3 | 0 | 3 | 4 |
| Edvard Makarenkov | 7 | 3 | 0 | 3 | 8 |
| Kalle Kuntanen | 8 | 3 | 0 | 3 | 0 |
| Aleksandrs Tolpigins | 8 | 3 | 0 | 3 | 2 |
| Finn Kortel | 7 | 3 | 0 | 3 | 2 |
| Linus Summer | 7 | 3 | 0 | 3 | 0 |
| Heorhii Korotenko | 7 | 3 | 0 | 3 | 4 |
| James Wallace | 8 | 3 | 0 | 3 | 0 |
| Timofei Tsytsenya | 7 | 3 | 0 | 3 | 2 |
| Malo Delgado | 7 | 3 | 0 | 3 | 4 |
| Leon Kowolik | 8 | 3 | 0 | 3 | 6 |
| Maxim Krivchenya | 8 | 3 | 0 | 3 | 2 |
| Maik Lackmann | 8 | 3 | 0 | 3 | 0 |
| Ivan Melnikov | 7 | 3 | 0 | 3 | 12 |
| Wiggo Slotthed | 7 | 2 | 1 | 3 | 0 |
| Rainers Ābelis | 13 | 2 | 1 | 3 | 0 |
| Vadim Moroz | 8 | 2 | 1 | 3 | 2 |
| Alexei Zhemkov* | 7 | 2 | 1 | 3 | 4 |
| Mamsymilian Ryszka | 7 | 2 | 1 | 3 | 0 |
| Serhii Kurinnyi | 7 | 2 | 1 | 3 | 2 |
| Gusts Patriks Grūbe | 7 | 2 | 1 | 3 | 0 |
| Felix Randefalk | 7 | 2 | 1 | 3 | 12 |
| Oskar Gustin | 7 | 2 | 1 | 3 | 2 |
| Eetu Juurikkala | 5 | 2 | 1 | 3 | 0 |
| Dylan Ferguson | 23 | 2 | 1 | 3 | 14 |
| Mathias Andresen | 6 | 2 | 1 | 3 | 0 |
| Simson Steinke | 9 | 2 | 1 | 3 | 0 |
| Konstantin Kossenkov | 16 | 2 | 1 | 3 | 0 |
| Pyry Salonen | 9 | 2 | 1 | 3 | 6 |
| Nazar Syvachuk | 7 | 2 | 1 | 3 | 36 |
