| Player | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Eddie Dennerås | 8 | 3 | 0 | 3 | 0 |
| Jan Pečonka | 7 | 3 | 0 | 3 | 2 |
| Jasper Myllyla | 8 | 3 | 0 | 3 | 4 |
| Leon Ritschard | 9 | 3 | 0 | 3 | 2 |
| STEPAN SAMOILENKO | 8 | 3 | 0 | 3 | 0 |
| Artemyi Terebov | 7 | 3 | 0 | 3 | 12 |
| Gian-Andri Demarmels | 9 | 3 | 0 | 3 | 4 |
| Luka Kaura | 7 | 3 | 0 | 3 | 4 |
| Eetu Manninen | 9 | 3 | 0 | 3 | 0 |
| Deniss Miļkevičs | 14 | 3 | 0 | 3 | 4 |
| Zoltan Jakowleff | 8 | 3 | 0 | 3 | 2 |
| Illia Malchyk* | 7 | 3 | 0 | 3 | 4 |
| Fynn Schlegel | 7 | 3 | 0 | 3 | 2 |
| Komparskas Pijus | 8 | 3 | 0 | 3 | 0 |
| HUGO GIRARD | 7 | 3 | 0 | 3 | 0 |
| Rasmus Thell | 8 | 3 | 0 | 3 | 0 |
| Aleksander Miladinovic | 8 | 3 | 0 | 3 | 0 |
| Samuel Knuutti | 16 | 3 | 0 | 3 | 0 |
| Matias Lahti | 8 | 3 | 0 | 3 | 2 |
| Timurs Kuzņecovs | 8 | 3 | 0 | 3 | 0 |
| Nikita Kolomejtsev | 7 | 3 | 0 | 3 | 14 |
| Egor Shadrin* | 7 | 3 | 0 | 3 | 8 |
| Alex Allenius | 7 | 3 | 0 | 3 | 6 |
| Dimitar Dimitorski | 8 | 3 | 0 | 3 | 4 |
| EGLE LEO | 6 | 3 | 0 | 3 | 2 |
| Viktors Jaroslavcevs | 7 | 3 | 0 | 3 | 4 |
| Jēkabs Maķevics | 8 | 3 | 0 | 3 | 2 |
| Edvin Vomm | 7 | 3 | 0 | 3 | 0 |
| Kyryl Kaspersky* | 7 | 3 | 0 | 3 | 0 |
| Matthew Kiiski | 8 | 3 | 0 | 3 | 4 |
