Player | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Ivan Artiukhov | 8 | 1 | 0 | 1 | 2 |
Edwin Kvinlog Genlid | 8 | 1 | 0 | 1 | 2 |
Mads Hommel | 9 | 1 | 0 | 1 | 2 |
Rochat Léonard | 9 | 1 | 0 | 1 | 4 |
Artūrs Papins | 8 | 1 | 0 | 1 | 0 |
Daniel Schneider | 5 | 1 | 0 | 1 | 12 |
Erik Karlsson | 8 | 1 | 0 | 1 | 8 |
Leo Kozachenko | 7 | 1 | 0 | 1 | 0 |
Gabriels Iļčenko | 7 | 1 | 0 | 1 | 4 |
Benjamin Von Frenckell | 8 | 1 | 0 | 1 | 2 |
Philipp Lahm | 5 | 1 | 0 | 1 | 0 |
Gleb Tsip | 7 | 1 | 0 | 1 | 2 |
Roman Spiridonov | 7 | 1 | 0 | 1 | 0 |
Gustavs Lorencs | 7 | 1 | 0 | 1 | 2 |
Daniels Tiļugs | 14 | 1 | 0 | 1 | 10 |
Armandas Rankauskas | 7 | 1 | 0 | 1 | 0 |
Vili Hanninen | 7 | 1 | 0 | 1 | 2 |
Aydan Freiburghaus | 9 | 1 | 0 | 1 | 8 |
Mathias Dehli | 4 | 1 | 0 | 1 | 0 |
Kristers Ernests Riekstiņš | 8 | 1 | 0 | 1 | 2 |
Ebbe Gillberg | 7 | 1 | 0 | 1 | 0 |
Eetu Lumme | 7 | 1 | 0 | 1 | 0 |
IGNAS KAUPAITIS | 8 | 1 | 0 | 1 | 0 |
Danylo Andriietskyi | 8 | 1 | 0 | 1 | 0 |
Landon Noel | 7 | 1 | 0 | 1 | 2 |
Mikaels Vasiļevskis | 14 | 1 | 0 | 1 | 2 |
Viktorija Žuka | 15 | 1 | 0 | 1 | 4 |
Konstanty Bednarski | 8 | 1 | 0 | 1 | 0 |
Oliver Aalto | 7 | 1 | 0 | 1 | 0 |
Erik Pettersson | 8 | 1 | 0 | 1 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.