| Player | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Nikolas Konkolovský | 15 | 2 | 2 | 4 | 4 |
| Bastian Luchner | 8 | 2 | 2 | 4 | 8 |
| Taj Roberts | 7 | 2 | 2 | 4 | 35 |
| MARKUS DI GIROLAMO | 8 | 2 | 2 | 4 | 2 |
| Botond Nagy | 8 | 2 | 2 | 4 | 4 |
| Krišjānis Ķempelis | 22 | 2 | 2 | 4 | 4 |
| Artem Shmyrov | 8 | 2 | 2 | 4 | 4 |
| Emil Anttila | 7 | 2 | 2 | 4 | 6 |
| Alens Jermakovs | 22 | 2 | 2 | 4 | 0 |
| Timurs Petrovs | 27 | 2 | 2 | 4 | 6 |
| Roberts Zaltans | 18 | 2 | 2 | 4 | 4 |
| Eddie Karlsson | 16 | 2 | 2 | 4 | 0 |
| Jakub Filo | 7 | 2 | 2 | 4 | 2 |
| Roberts Bergmanis | 21 | 2 | 2 | 4 | 10 |
| Iliana Diels | 8 | 2 | 2 | 4 | 0 |
| Jānis Jurjāns | 7 | 2 | 2 | 4 | 2 |
| Fabian Kuba | 5 | 2 | 2 | 4 | 2 |
| Gabriels Rūsis | 28 | 2 | 2 | 4 | 0 |
| Stepan Bilek | 8 | 2 | 2 | 4 | 2 |
| Jacky de Zwart | 7 | 2 | 2 | 4 | 10 |
| Axel Bruvoll | 8 | 2 | 2 | 4 | 2 |
| Mykolas Kubilius | 7 | 2 | 2 | 4 | 0 |
| Colin Ebbe | 8 | 2 | 2 | 4 | 8 |
| Alexander Anderson GLUMAC | 7 | 2 | 2 | 4 | 20 |
| Filip Grudd Trogen | 15 | 2 | 2 | 4 | 4 |
| Atte Aro | 7 | 2 | 2 | 4 | 2 |
| Kasper Aaltonen | 8 | 2 | 2 | 4 | 2 |
| Jakub Kotlář | 7 | 2 | 2 | 4 | 2 |
| Iko Sander Korjus | 16 | 2 | 2 | 4 | 2 |
| Eetu Suikki | 9 | 2 | 2 | 4 | 12 |
