Player | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Kristens Plauka | 7 | 1 | 1 | 2 | 6 |
Iiro Makitalo | 8 | 1 | 1 | 2 | 2 |
Colin Blomberg | 7 | 1 | 1 | 2 | 0 |
Max Osterholm | 7 | 1 | 1 | 2 | 4 |
Mark Gulevich | 7 | 1 | 1 | 2 | 4 |
Aleksi Sysioja | 7 | 1 | 1 | 2 | 33 |
Casper Estéen | 7 | 1 | 1 | 2 | 18 |
Jonah Gaud | 8 | 1 | 1 | 2 | 2 |
Robin Toivoniemi | 8 | 1 | 1 | 2 | 0 |
Adrians Bērziņš | 14 | 1 | 1 | 2 | 27 |
Renne Stenvall | 8 | 1 | 1 | 2 | 2 |
Yuval Wolfson | 8 | 1 | 1 | 2 | 2 |
Erik Johansson | 8 | 1 | 1 | 2 | 0 |
Aleksi Suominen | 7 | 1 | 1 | 2 | 0 |
Emile Berrest | 9 | 1 | 1 | 2 | 0 |
Szymon Mysłowski | 7 | 1 | 1 | 2 | 2 |
Rolands Caps | 6 | 1 | 1 | 2 | 4 |
Kaapo Haliseva | 7 | 1 | 1 | 2 | 4 |
Alberts Immermanis | 15 | 1 | 1 | 2 | 0 |
Gustas Jonutis | 7 | 1 | 1 | 2 | 0 |
Samu Laurén | 7 | 1 | 1 | 2 | 4 |
Ossi Hiltunen | 7 | 1 | 1 | 2 | 8 |
Viktor Svedberg | 8 | 1 | 1 | 2 | 8 |
Theodor Löfgren | 7 | 1 | 1 | 2 | 4 |
Pāvels Pumpiņš | 8 | 1 | 1 | 2 | 0 |
Borys Kusz | 22 | 1 | 1 | 2 | 20 |
Juho Helkala | 8 | 1 | 1 | 2 | 4 |
Georgiy Komendrovskiy | 7 | 1 | 1 | 2 | 2 |
Artūrs Meimanis | 7 | 1 | 1 | 2 | 0 |
Ervin Ivinš | 23 | 1 | 1 | 2 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.