Player | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Vladislavs Dališevskis | 8 | 2 | 2 | 4 | 2 |
Arvid Eriksson | 7 | 2 | 2 | 4 | 4 |
Raiens Innus | 12 | 2 | 2 | 4 | 4 |
Marius Ferdinand Jr Knutsen | 7 | 2 | 2 | 4 | 6 |
Artūrs Užulis | 7 | 2 | 2 | 4 | 0 |
Aleksandrs Deņisovs | 8 | 2 | 2 | 4 | 4 |
Noah Piffer | 7 | 2 | 2 | 4 | 0 |
Léon Carlsmose | 7 | 2 | 2 | 4 | 0 |
Nolan Mátyás Oxtoby | 8 | 2 | 2 | 4 | 2 |
Luis Magnus Wichra | 8 | 2 | 2 | 4 | 14 |
Michael Knoška | 7 | 2 | 2 | 4 | 0 |
Aleksandr Vatamanovskii* | 7 | 2 | 2 | 4 | 2 |
Grigorijs Doļinovs | 14 | 2 | 2 | 4 | 2 |
Eddie Karlsson | 16 | 2 | 2 | 4 | 0 |
Maxim Dolmatovich | 7 | 2 | 2 | 4 | 2 |
Valdemārs Kristbergs | 7 | 2 | 2 | 4 | 0 |
Philip Ridderstråle | 8 | 2 | 2 | 4 | 2 |
Domas Susko | 14 | 2 | 2 | 4 | 2 |
AISTIS SOBUTAS | 7 | 2 | 2 | 4 | 2 |
Matvii Bulat | 6 | 2 | 2 | 4 | 0 |
Riku Tilli | 8 | 2 | 2 | 4 | 4 |
Eino Laakkonen | 7 | 2 | 2 | 4 | 2 |
Konstantyn Blotskyi | 7 | 2 | 2 | 4 | 2 |
Eloy Gonzalez | 8 | 2 | 2 | 4 | 8 |
Yan Treinis | 15 | 2 | 2 | 4 | 33 |
Gastoud Lubin | 9 | 2 | 2 | 4 | 4 |
Ņikita Vaskins | 22 | 2 | 2 | 4 | 0 |
Martins Mozaļevskis | 9 | 2 | 2 | 4 | 2 |
Kirill Rudenko | 7 | 2 | 2 | 4 | 2 |
Benjaminas Lalas | 15 | 2 | 2 | 4 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.