Player | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Jonne Soderholm | 7 | 0 | 1 | 1 | 19 |
Otto Riikonen | 7 | 0 | 1 | 1 | 0 |
Tomass Vucēns | 4 | 0 | 1 | 1 | 2 |
Leonards Selivanovičs | 7 | 0 | 1 | 1 | 2 |
Georgy Shchukin | 9 | 0 | 1 | 1 | 6 |
Jesse van Doorn | 8 | 0 | 1 | 1 | 0 |
Oto Alvaters | 14 | 0 | 1 | 1 | 2 |
Daniel Kaputa | 9 | 0 | 1 | 1 | 6 |
Patrīcija Stanka | 7 | 0 | 1 | 1 | 0 |
Marks Korņilovs | 7 | 0 | 1 | 1 | 0 |
Jēkabs Zabarovskis | 7 | 0 | 1 | 1 | 2 |
Kevin Engelstad | 8 | 0 | 1 | 1 | 8 |
Deivids Luks | 9 | 0 | 1 | 1 | 8 |
Gustavs Brūveris | 9 | 0 | 1 | 1 | 2 |
Joonatan Keinanen | 8 | 0 | 1 | 1 | 0 |
Rolf Rukakoski | 8 | 0 | 1 | 1 | 10 |
Alekss Štrauss | 8 | 0 | 1 | 1 | 0 |
Maksim Lazarčik | 7 | 0 | 1 | 1 | 12 |
Müller Elias | 8 | 0 | 1 | 1 | 0 |
Vilgot Örneborn | 8 | 0 | 1 | 1 | 0 |
Reuben Yeates | 7 | 0 | 1 | 1 | 0 |
Patrik Lenkovskij | 7 | 0 | 1 | 1 | 4 |
Santtu Ratto | 8 | 0 | 1 | 1 | 0 |
Luka Tammisto | 7 | 0 | 1 | 1 | 0 |
Rosina Petrova | 7 | 0 | 1 | 1 | 2 |
Aksels Heize | 7 | 0 | 1 | 1 | 2 |
Andrei Pepelyaev | 7 | 0 | 1 | 1 | 2 |
Artsiom Kameneu | 7 | 0 | 1 | 1 | 0 |
Matteo Jarčuška | 7 | 0 | 1 | 1 | 2 |
Kirills Bondarenko | 10 | 0 | 1 | 1 | 24 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.