Player | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Barbarits Niklas | 7 | 2 | 1 | 3 | 6 |
František Mišík | 16 | 2 | 1 | 3 | 6 |
Theo Locke | 7 | 2 | 1 | 3 | 4 |
Patriks Rudovskis | 21 | 2 | 1 | 3 | 8 |
Filip Zamarian | 9 | 2 | 1 | 3 | 0 |
Gino Sutter | 15 | 2 | 1 | 3 | 4 |
Lukas Matula | 8 | 2 | 1 | 3 | 2 |
Timofii Shcherbatykh | 8 | 2 | 1 | 3 | 4 |
Tom Ward | 8 | 2 | 1 | 3 | 0 |
Barnabás Lőczi | 8 | 2 | 1 | 3 | 2 |
Bruno Vimba | 7 | 2 | 1 | 3 | 2 |
Yotam Mirochnik | 7 | 2 | 1 | 3 | 2 |
Pyry Salonen | 9 | 2 | 1 | 3 | 6 |
Veeti Toivola | 7 | 2 | 1 | 3 | 4 |
Matej Fízeľ | 8 | 2 | 1 | 3 | 2 |
Georg Gregor | 7 | 2 | 1 | 3 | 2 |
Mathias Pieron | 8 | 2 | 1 | 3 | 0 |
Nikita Semjonovs | 10 | 2 | 1 | 3 | 8 |
Artemijs Freimanis | 16 | 2 | 1 | 3 | 10 |
Max Tiilikainen | 8 | 2 | 1 | 3 | 0 |
Regnārs Jansons | 7 | 2 | 1 | 3 | 5 |
Graf Fabian | 8 | 2 | 1 | 3 | 0 |
Niilo Virkunen | 9 | 2 | 1 | 3 | 2 |
Zach Possander | 8 | 2 | 1 | 3 | 6 |
Roman Zakharov | 16 | 2 | 1 | 3 | 0 |
Nimijean Williams | 7 | 2 | 1 | 3 | 2 |
Tomas Uhlar | 7 | 2 | 1 | 3 | 0 |
Sean Reynolds | 8 | 2 | 1 | 3 | 4 |
Andrei Filonik | 15 | 2 | 1 | 3 | 16 |
Michal Marcek* | 7 | 2 | 1 | 3 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.