Player | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Theo Lindqvist | 7 | 2 | 1 | 3 | 2 |
Aleksandr Korsakov | 15 | 2 | 1 | 3 | 6 |
Manu Nousiainen | 8 | 2 | 1 | 3 | 0 |
Gabriels Rūsis | 14 | 2 | 1 | 3 | 0 |
Vladislav Sidorenko | 7 | 2 | 1 | 3 | 2 |
Erno Ikonen | 8 | 2 | 1 | 3 | 0 |
Sebastian Jakob Isaksen | 6 | 2 | 1 | 3 | 0 |
Arystarkh Nastashenko | 14 | 2 | 1 | 3 | 0 |
Tymon Wiśniewski | 7 | 2 | 1 | 3 | 0 |
Okko Pessala | 8 | 2 | 1 | 3 | 27 |
FILIPOVIC Lukian | 7 | 2 | 1 | 3 | 6 |
Colin Bollhalder | 7 | 2 | 1 | 3 | 0 |
Viljami Martikainen | 7 | 2 | 1 | 3 | 4 |
Luke Wiederhold | 8 | 2 | 1 | 3 | 4 |
Norberts Rauls Krūklis | 7 | 2 | 1 | 3 | 2 |
Arttu Hämäläinen | 8 | 2 | 1 | 3 | 0 |
Justin Bernard | 8 | 2 | 1 | 3 | 10 |
Romain Troller | 9 | 2 | 1 | 3 | 4 |
Barnabás Lőczi | 8 | 2 | 1 | 3 | 2 |
Taito Tahvanainen | 7 | 2 | 1 | 3 | 6 |
Felix Randefalk | 7 | 2 | 1 | 3 | 12 |
Nikita Semjonovs | 10 | 2 | 1 | 3 | 8 |
Mikael Kallio | 8 | 2 | 1 | 3 | 2 |
Boyd Zandbergen | 7 | 2 | 1 | 3 | 0 |
Matej Fízeľ | 8 | 2 | 1 | 3 | 2 |
Pohl Nolan | 9 | 2 | 1 | 3 | 2 |
Nazar Syvachuk | 7 | 2 | 1 | 3 | 36 |
Timofii Shcherbatykh | 8 | 2 | 1 | 3 | 4 |
Max Töyrylä | 8 | 2 | 1 | 3 | 2 |
Hugo Wilms | 8 | 2 | 1 | 3 | 14 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.