Player | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
DENYS TERESHCHENKO | 17 | 2 | 0 | 2 | 0 |
Range Louis | 8 | 2 | 0 | 2 | 0 |
Timofei Leshchenko | 7 | 2 | 0 | 2 | 0 |
Olle Wiksten | 8 | 2 | 0 | 2 | 4 |
Mirko Rigal | 9 | 2 | 0 | 2 | 12 |
Aleksi Mörsky | 8 | 2 | 0 | 2 | 0 |
Milton Hagman | 8 | 2 | 0 | 2 | 4 |
Šimon Figľuš | 7 | 2 | 0 | 2 | 4 |
Walter Rosedal Salvéus | 8 | 2 | 0 | 2 | 4 |
Hunor Szilveszter | 7 | 2 | 0 | 2 | 6 |
Hugo Johansson | 7 | 2 | 0 | 2 | 0 |
Gustavs Kamparzāle | 30 | 2 | 0 | 2 | 6 |
Luca Pluten | 7 | 2 | 0 | 2 | 10 |
Niklāvs Užulis | 6 | 2 | 0 | 2 | 4 |
Theodor Netz Åkesson | 7 | 2 | 0 | 2 | 4 |
Gael Avenel | 9 | 2 | 0 | 2 | 0 |
Jiří Hartl | 7 | 2 | 0 | 2 | 2 |
Joshua Blackwood | 8 | 2 | 0 | 2 | 4 |
Arthur Karlsen | 8 | 2 | 0 | 2 | 10 |
Atte Poikkimäki | 7 | 2 | 0 | 2 | 6 |
CADIEUX Hayden | 7 | 2 | 0 | 2 | 4 |
Gustas Dinius | 9 | 2 | 0 | 2 | 6 |
Roks Ben | 7 | 2 | 0 | 2 | 6 |
Joonas Kyto | 7 | 2 | 0 | 2 | 0 |
Niilo Laari | 8 | 2 | 0 | 2 | 2 |
Elvin Adler | 8 | 2 | 0 | 2 | 2 |
Tomáš Dvořák | 7 | 2 | 0 | 2 | 6 |
Oskar Lemberg | 7 | 2 | 0 | 2 | 0 |
Ville Hedlund | 10 | 2 | 0 | 2 | 6 |
Leevi Lantta | 8 | 2 | 0 | 2 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.