| Player | GP | G | A | PTS ↓ | PIM | 
|---|---|---|---|---|---|
| Magnuss Grandāns | 23 | 1 | 1 | 2 | 2 | 
| Kristens Plauka | 26 | 1 | 1 | 2 | 20 | 
| Josef Bajnar | 7 | 1 | 1 | 2 | 2 | 
| Savva Kadyshev | 9 | 1 | 1 | 2 | 2 | 
| Callum McLaren | 7 | 1 | 1 | 2 | 0 | 
| Viesturs Grīnvalds | 14 | 1 | 1 | 2 | 2 | 
| Max Frisk | 7 | 1 | 1 | 2 | 2 | 
| Cooper Guenthner | 7 | 1 | 1 | 2 | 0 | 
| Benjamin Peltola | 8 | 1 | 1 | 2 | 4 | 
| Aleksei Voevodin | 7 | 1 | 1 | 2 | 2 | 
| Nooa Poutiainen | 7 | 1 | 1 | 2 | 0 | 
| ADRIAN ZIOBER | 8 | 1 | 1 | 2 | 2 | 
| GRIBKOV Vladislav | 7 | 1 | 1 | 2 | 0 | 
| Lukas Lenko | 7 | 1 | 1 | 2 | 0 | 
| Milans Šaburovs | 18 | 1 | 1 | 2 | 2 | 
| Ivan Kruzhov* | 7 | 1 | 1 | 2 | 2 | 
| Liam Schickler | 9 | 1 | 1 | 2 | 4 | 
| Kasper Soini | 8 | 1 | 1 | 2 | 2 | 
| Vladimirs Boroviks | 13 | 1 | 1 | 2 | 4 | 
| Miroslav Virág | 7 | 1 | 1 | 2 | 2 | 
| Alessio Albertini | 5 | 1 | 1 | 2 | 0 | 
| Hugo Bernier | 7 | 1 | 1 | 2 | 12 | 
| Edvard Byberg Bredevang | 4 | 1 | 1 | 2 | 0 | 
| Marthen Luiv | 7 | 1 | 1 | 2 | 0 | 
| Tomass Liberts | 15 | 1 | 1 | 2 | 2 | 
| Gabriel Kim Kari Hedmark | 7 | 1 | 1 | 2 | 0 | 
| Savva Sičevs | 6 | 1 | 1 | 2 | 0 | 
| Blake Stewart | 7 | 1 | 1 | 2 | 0 | 
| Kristers Māriņš | 8 | 1 | 1 | 2 | 6 | 
| Konstantin Bubiakin* | 7 | 1 | 1 | 2 | 0 | 

