Player | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Rihards Vērdiņš | 8 | 1 | 1 | 2 | 0 |
Oskar Petterman | 8 | 1 | 1 | 2 | 0 |
Hugo Parādnieks | 7 | 1 | 1 | 2 | 2 |
Niilo Vegelahn | 7 | 1 | 1 | 2 | 18 |
Julian Sticherling | 8 | 1 | 1 | 2 | 4 |
Vladislavs Pimanovs | 6 | 1 | 1 | 2 | 2 |
Данил Старовецкий | 8 | 1 | 1 | 2 | 0 |
JOKŪBAS RAZMAS | 8 | 1 | 1 | 2 | 12 |
Milo Simonsson | 7 | 1 | 1 | 2 | 0 |
Ivan Kruzhov* | 7 | 1 | 1 | 2 | 2 |
Makars Buhanovskis | 15 | 1 | 1 | 2 | 4 |
Lauri Jääskeläinen | 7 | 1 | 1 | 2 | 4 |
Lewis Ball | 7 | 1 | 1 | 2 | 2 |
Adrians Aleksis | 7 | 1 | 1 | 2 | 0 |
Simo Kavasvuo | 8 | 1 | 1 | 2 | 8 |
Lucas Scarborough | 7 | 1 | 1 | 2 | 4 |
Oskars Apsītis | 10 | 1 | 1 | 2 | 8 |
Casper Estéen | 7 | 1 | 1 | 2 | 18 |
Andrey Pepelyaev | 8 | 1 | 1 | 2 | 4 |
Jonny Lundmark | 7 | 1 | 1 | 2 | 8 |
Almás Zétény | 8 | 1 | 1 | 2 | 0 |
Mikhail Malkov* | 7 | 1 | 1 | 2 | 2 |
Lenni Ruohonen | 7 | 1 | 1 | 2 | 4 |
Häussler Leo | 6 | 1 | 1 | 2 | 0 |
Gabriel Kim Kari Hedmark | 7 | 1 | 1 | 2 | 0 |
Renne Stenvall | 8 | 1 | 1 | 2 | 2 |
ZYSMANN Evan | 7 | 1 | 1 | 2 | 2 |
Julius Härkin | 7 | 1 | 1 | 2 | 4 |
Max Osterholm | 7 | 1 | 1 | 2 | 4 |
Maksim Vassiljev | 15 | 1 | 1 | 2 | 4 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.