Player | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Lukas Kublickas | 7 | 1 | 1 | 2 | 0 |
Ivan Ishchenko | 8 | 1 | 1 | 2 | 0 |
Otto Metsala | 9 | 1 | 1 | 2 | 2 |
Fannar Hólm Ólafsson | 7 | 1 | 1 | 2 | 4 |
Botond Gál | 8 | 1 | 1 | 2 | 0 |
Ričards Pētersons | 15 | 1 | 1 | 2 | 8 |
DOVYDAS PASVENSKAS | 7 | 1 | 1 | 2 | 2 |
Raivo Gusārovs | 14 | 1 | 1 | 2 | 0 |
David Hausler | 7 | 1 | 1 | 2 | 4 |
Gergő Károlyi | 8 | 1 | 1 | 2 | 2 |
Christopher Wisman | 7 | 1 | 1 | 2 | 0 |
Ernests Uldis Kariņš | 7 | 1 | 1 | 2 | 2 |
Roman Kolencik | 8 | 1 | 1 | 2 | 0 |
Max Frisk | 7 | 1 | 1 | 2 | 2 |
Roberts Tīrumnieks | 7 | 1 | 1 | 2 | 4 |
Nikolai Alexeev | 7 | 1 | 1 | 2 | 0 |
KOSTAS KUBILIUS | 7 | 1 | 1 | 2 | 0 |
Justus Korkola | 8 | 1 | 1 | 2 | 8 |
Joakim Savolainen | 7 | 1 | 1 | 2 | 0 |
Gabriel Kim Kari Hedmark | 7 | 1 | 1 | 2 | 0 |
Cooper Guenthner | 7 | 1 | 1 | 2 | 0 |
Jere Saarela | 8 | 1 | 1 | 2 | 0 |
Benjamin Peltola | 8 | 1 | 1 | 2 | 4 |
Roberts Bušs | 6 | 1 | 1 | 2 | 4 |
Filip Paleczny | 8 | 1 | 1 | 2 | 12 |
ALEXANDER HORSKÝ | 8 | 1 | 1 | 2 | 8 |
Aiden Lub | 9 | 1 | 1 | 2 | 2 |
Mykyta Starovetskyi | 8 | 1 | 1 | 2 | 2 |
Rony Krokberg | 8 | 1 | 1 | 2 | 2 |
Marats Kovaļovs | 1 | 1 | 1 | 2 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.