| Player | GP | G | A | PTS ↓ | PIM | 
|---|---|---|---|---|---|
| Karlis Jerans | 10 | 1 | 0 | 1 | 6 | 
| Jake Wigginton | 6 | 1 | 0 | 1 | 0 | 
| Joona Juntanen | 3 | 1 | 0 | 1 | 0 | 
| Rasmus Tuominen | 7 | 1 | 0 | 1 | 0 | 
| Patriks Ričards Ansons | 56 | 1 | 0 | 1 | 2 | 
| Hannes Bäckmark | 8 | 1 | 0 | 1 | 0 | 
| Flückiger Jens | 8 | 1 | 0 | 1 | 2 | 
| Henry Nicolaysen | 9 | 1 | 0 | 1 | 6 | 
| Rūdolfs Emīls Liepiņš | 9 | 1 | 0 | 1 | 0 | 
| Jamie Jonemark | 9 | 1 | 0 | 1 | 0 | 
| Miro Tupakka | 8 | 1 | 0 | 1 | 2 | 
| HUPEL Hector | 7 | 1 | 0 | 1 | 4 | 
| Krzysztof Klich | 7 | 1 | 0 | 1 | 2 | 
| Markus Vatsel | 7 | 1 | 0 | 1 | 6 | 
| Lunin Nick | 6 | 1 | 0 | 1 | 29 | 
| Ebbe Gillberg | 7 | 1 | 0 | 1 | 0 | 
| Jaylen Meyers | 6 | 1 | 0 | 1 | 0 | 
| Valeri Podolsky | 6 | 1 | 0 | 1 | 0 | 
| Maxim Nechaev | 8 | 1 | 0 | 1 | 0 | 
| Rauls Etingers | 7 | 1 | 0 | 1 | 4 | 
| Elis Johansson | 7 | 1 | 0 | 1 | 14 | 
| Hugo Johansson | 10 | 1 | 0 | 1 | 8 | 
| Rasmus Sillanmäki | 7 | 1 | 0 | 1 | 6 | 
| MARTIN CHSHERBININ | 7 | 1 | 0 | 1 | 2 | 
| Ivan Muzychenko | 16 | 1 | 0 | 1 | 20 | 
| Jēkabs Joass | 7 | 1 | 0 | 1 | 2 | 
| Renārs Doniņš | 14 | 1 | 0 | 1 | 0 | 
| Mark Solomatin | 8 | 1 | 0 | 1 | 2 | 
| Tamerlan Bulhakov | 7 | 1 | 0 | 1 | 8 | 
| HERGOTT Lawrence | 7 | 1 | 0 | 1 | 2 | 

