Player | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Henri Saukkonen | 7 | 0 | 2 | 2 | 4 |
Denis Nechiporenko | 7 | 0 | 2 | 2 | 6 |
Samuel Boumedienne | 9 | 0 | 2 | 2 | 2 |
Krišijānis Lizanders | 8 | 0 | 2 | 2 | 2 |
Anton Forsell | 7 | 0 | 2 | 2 | 6 |
Dörig Maxime Elian | 8 | 0 | 2 | 2 | 0 |
Aleksandrs Apinis | 7 | 0 | 2 | 2 | 0 |
Rasmus Nahkiaisoja | 7 | 0 | 2 | 2 | 4 |
NIKLAVS LAUZUMS | 7 | 0 | 2 | 2 | 2 |
Erik Veikshan | 13 | 0 | 2 | 2 | 10 |
EDVARDAS VAŠKAS | 7 | 0 | 2 | 2 | 2 |
Albin Nordquist | 7 | 0 | 2 | 2 | 12 |
Noel Nykanen | 8 | 0 | 2 | 2 | 4 |
Artjoms Vaskins | 7 | 0 | 2 | 2 | 0 |
Iivari Mannisto | 7 | 0 | 2 | 2 | 4 |
Stanisław Dobrzyński | 7 | 0 | 2 | 2 | 2 |
Melvin Öggesjö | 8 | 0 | 2 | 2 | 2 |
Denis Laskavyj | 7 | 0 | 2 | 2 | 10 |
Malte Hällblad | 8 | 0 | 2 | 2 | 8 |
Filip Djordjevic | 9 | 0 | 2 | 2 | 4 |
Paunila Elliot | 8 | 0 | 2 | 2 | 4 |
Jaakko Saippa | 7 | 0 | 2 | 2 | 6 |
Harrison O'Connor | 7 | 0 | 2 | 2 | 8 |
Philipp Bartok-Frisch | 7 | 0 | 2 | 2 | 0 |
Kristers Krūze | 15 | 0 | 2 | 2 | 10 |
Alex Horváth | 8 | 0 | 2 | 2 | 2 |
Volodymir Sushko | 8 | 0 | 2 | 2 | 2 |
Erik Gruenthal | 9 | 0 | 2 | 2 | 31 |
Aleksander Stanisław Kowalski | 7 | 0 | 2 | 2 | 4 |
Jasper Mattanen | 9 | 0 | 2 | 2 | 8 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.