Player | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Romāns Pukinskis | 14 | 1 | 0 | 1 | 6 |
Marsels Andreass Andermanis | 7 | 1 | 0 | 1 | 0 |
Rūdolfs Bērziņš | 7 | 1 | 0 | 1 | 8 |
Erik Andre Erkleiv | 3 | 1 | 0 | 1 | 0 |
Norberts Lazarevs | 8 | 1 | 0 | 1 | 0 |
Emil von Schulmann | 8 | 1 | 0 | 1 | 12 |
JONAS LENGERTAS | 7 | 1 | 0 | 1 | 2 |
Melvin Gustafsson | 7 | 1 | 0 | 1 | 0 |
Miķelis Šēfers | 7 | 1 | 0 | 1 | 4 |
Karlis Jerans | 10 | 1 | 0 | 1 | 6 |
Rakhimzhan Baratov | 7 | 1 | 0 | 1 | 2 |
Teemu Kuorilehto | 8 | 1 | 0 | 1 | 4 |
Mauro Rame | 16 | 1 | 0 | 1 | 0 |
Veeti Jarvenpaa | 7 | 1 | 0 | 1 | 0 |
Felix Dabringer | 7 | 1 | 0 | 1 | 12 |
Krzysztof Klich | 7 | 1 | 0 | 1 | 2 |
Rūdolfs Emīls Liepiņš | 9 | 1 | 0 | 1 | 0 |
Mihails Niklass | 6 | 1 | 0 | 1 | 2 |
Joel Kaskelma | 7 | 1 | 0 | 1 | 2 |
Scott Roberts | 7 | 1 | 0 | 1 | 9 |
Jokūbas Ringys | 7 | 1 | 0 | 1 | 2 |
Casteels Daan | 8 | 1 | 0 | 1 | 2 |
Matti Baumgarten | 8 | 1 | 0 | 1 | 0 |
Alan Khafizov | 8 | 1 | 0 | 1 | 0 |
Robin Thind | 8 | 1 | 0 | 1 | 6 |
Lukass Krugļikovs | 7 | 1 | 0 | 1 | 0 |
Elis Johansson | 7 | 1 | 0 | 1 | 14 |
Myroslav Koziuberda* | 7 | 1 | 0 | 1 | 0 |
Toms Pastars | 7 | 1 | 0 | 1 | 10 |
Jalmari Savelkoski | 7 | 1 | 0 | 1 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.