Player | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Melker Andersson | 9 | 1 | 0 | 1 | 8 |
Henrijs Krišāns | 14 | 1 | 0 | 1 | 4 |
Constantin Bauer-Mitterlehner | 7 | 1 | 0 | 1 | 4 |
Anton Wandaller | 7 | 1 | 0 | 1 | 4 |
Benjamin Von Frenckell | 8 | 1 | 0 | 1 | 2 |
Daniel Dakševič | 7 | 1 | 0 | 1 | 0 |
Onni Rautiainen | 7 | 1 | 0 | 1 | 2 |
Sergei Karankevitš | 8 | 1 | 0 | 1 | 0 |
Jökull Jörfi Gunnarsson | 7 | 1 | 0 | 1 | 10 |
Rafaelis Puzeras | 7 | 1 | 0 | 1 | 4 |
Rodrigo Varlamovs | 28 | 1 | 0 | 1 | 4 |
Tamerlan Bulhakov | 7 | 1 | 0 | 1 | 8 |
Edvin Grižas | 23 | 1 | 0 | 1 | 4 |
Mikaels Vasiļevskis | 14 | 1 | 0 | 1 | 2 |
Antonina Parnaia* | 7 | 1 | 0 | 1 | 2 |
MATEJ FERKODIČ | 8 | 1 | 0 | 1 | 4 |
Peetu Hintsa | 7 | 1 | 0 | 1 | 2 |
Vilma Vaak | 7 | 1 | 0 | 1 | 0 |
Haoyo Guo | 8 | 1 | 0 | 1 | 2 |
Noel Pohjavirta | 8 | 1 | 0 | 1 | 6 |
Harijs Ziediņš | 22 | 1 | 0 | 1 | 26 |
Stefans Strukovs | 13 | 1 | 0 | 1 | 4 |
Harry Lundgren | 7 | 1 | 0 | 1 | 2 |
Elia Siintamo | 9 | 1 | 0 | 1 | 4 |
Iiro Järvi | 7 | 1 | 0 | 1 | 4 |
Jēkabs Joass | 7 | 1 | 0 | 1 | 2 |
VICTOR DISCA DU | 9 | 1 | 0 | 1 | 4 |
Ronja Stamms | 8 | 1 | 0 | 1 | 2 |
Kristers Apsītis | 7 | 1 | 0 | 1 | 0 |
Dominiks Pickainis | 7 | 1 | 0 | 1 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.