Player | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
GODART Yann | 7 | 1 | 0 | 1 | 4 |
Alexander Nosinov | 8 | 1 | 0 | 1 | 0 |
Markus Lehtonen | 8 | 1 | 0 | 1 | 2 |
Matteo Ebner | 8 | 1 | 0 | 1 | 6 |
Joel Walter | 8 | 1 | 0 | 1 | 2 |
Marsels Andreass Andermanis | 7 | 1 | 0 | 1 | 0 |
Alex Asplund | 8 | 1 | 0 | 1 | 0 |
Damir Kashafutdinov | 7 | 1 | 0 | 1 | 2 |
Joel Kaskelma | 7 | 1 | 0 | 1 | 2 |
Ivans Šeršņovs | 12 | 1 | 0 | 1 | 4 |
Mihails Niklass | 6 | 1 | 0 | 1 | 2 |
Sebastián Stančík | 8 | 1 | 0 | 1 | 2 |
Ralfs Putniņš | 14 | 1 | 0 | 1 | 4 |
Felix Aga Lauritzsen | 7 | 1 | 0 | 1 | 4 |
Imronbek Juraev | 7 | 1 | 0 | 1 | 6 |
Carl Immo | 8 | 1 | 0 | 1 | 0 |
Raivis Rozīte | 17 | 1 | 0 | 1 | 6 |
Arttu Fromholdt | 7 | 1 | 0 | 1 | 2 |
Maxime Leon Kulhavy | 9 | 1 | 0 | 1 | 2 |
Daniels Tiļugs | 14 | 1 | 0 | 1 | 10 |
Joe Tomalin | 7 | 1 | 0 | 1 | 2 |
Juho Nikkari | 7 | 1 | 0 | 1 | 8 |
VICTOR DISCA DU | 9 | 1 | 0 | 1 | 4 |
Edwin Paavolainen | 7 | 1 | 0 | 1 | 0 |
Filip Liljegren | 9 | 1 | 0 | 1 | 2 |
Vili Hanninen | 7 | 1 | 0 | 1 | 2 |
GERMANTAS ŠPIGELSKAS | 8 | 1 | 0 | 1 | 6 |
Silas Farys | 8 | 1 | 0 | 1 | 4 |
Joel Vänttinen | 8 | 1 | 0 | 1 | 0 |
Marsels Auniņš | 5 | 1 | 0 | 1 | 8 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.