Player | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Oleksandr Vlashchynskyi | 8 | 1 | 0 | 1 | 4 |
Constantin Bauer-Mitterlehner | 7 | 1 | 0 | 1 | 4 |
Peetu Kukkonen | 9 | 1 | 0 | 1 | 4 |
Henry Nicolaysen | 9 | 1 | 0 | 1 | 6 |
Stepan Pejsa | 8 | 1 | 0 | 1 | 8 |
VOHL LANGLOIS Gaby | 7 | 1 | 0 | 1 | 4 |
Kirill Tadjibaev | 7 | 1 | 0 | 1 | 2 |
Venni Tuupanen | 7 | 1 | 0 | 1 | 0 |
Sisu Laine | 8 | 1 | 0 | 1 | 0 |
Matvey Prokhorov* | 7 | 1 | 0 | 1 | 2 |
Mikaels Vasiļevskis | 14 | 1 | 0 | 1 | 2 |
Sami Khedira | 4 | 1 | 0 | 1 | 0 |
Jannik Stern | 9 | 1 | 0 | 1 | 8 |
Maksym Lazorenko* | 7 | 1 | 0 | 1 | 0 |
Lukas Hanzen | 7 | 1 | 0 | 1 | 2 |
Jokūbas Ringys | 7 | 1 | 0 | 1 | 2 |
Pietari Seppälä | 8 | 1 | 0 | 1 | 12 |
Manuel Tuura | 8 | 1 | 0 | 1 | 2 |
Kristers Lapiņš | 14 | 1 | 0 | 1 | 12 |
GERMANTAS ŠPIGELSKAS | 8 | 1 | 0 | 1 | 6 |
Onni Rautiainen | 7 | 1 | 0 | 1 | 2 |
Ernests Klučics | 7 | 1 | 0 | 1 | 0 |
RICHARD PROKOPČÁK | 8 | 1 | 0 | 1 | 2 |
Kimi Lumme | 7 | 1 | 0 | 1 | 0 |
Roberts Kapiņš | 21 | 1 | 0 | 1 | 2 |
Kristiāns Stankevičs | 9 | 1 | 0 | 1 | 0 |
Marsels Andreass Andermanis | 7 | 1 | 0 | 1 | 0 |
Niks Ivaško | 15 | 1 | 0 | 1 | 0 |
Aleksei Beljajev | 13 | 1 | 0 | 1 | 0 |
Aliaksandr Viachorka | 7 | 1 | 0 | 1 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.