| Player | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Maksym Sytnik | 67 | 3 | 6 | 9 | 24 |
| Lucas Nikkinen | 7 | 4 | 5 | 9 | 4 |
| Denis Babarikin | 8 | 4 | 5 | 9 | 2 |
| Matej Dvorský | 24 | 4 | 5 | 9 | 8 |
| Veeti Kärkkäinen | 8 | 4 | 5 | 9 | 0 |
| Emīls Niklāvs | 32 | 4 | 5 | 9 | 8 |
| Timur Platonov | 15 | 4 | 5 | 9 | 0 |
| Kirill Petrun | 21 | 4 | 5 | 9 | 6 |
| Gabriel Axel Johansen | 16 | 4 | 5 | 9 | 14 |
| Artūrs Pluģis | 38 | 4 | 5 | 9 | 18 |
| Ethan Lock | 16 | 4 | 5 | 9 | 4 |
| Leonard Reinol | 42 | 4 | 5 | 9 | 108 |
| Ņikita Vaskins | 53 | 4 | 5 | 9 | 10 |
| Egor Artiukh | 14 | 4 | 5 | 9 | 6 |
| Oliver Heikkinen | 8 | 4 | 5 | 9 | 0 |
| Jan Dvořák | 9 | 4 | 5 | 9 | 0 |
| Elliot Lewis | 9 | 4 | 5 | 9 | 4 |
| Kārlis Mauriņš | 80 | 4 | 5 | 9 | 20 |
| Hugo Nāburgs | 21 | 4 | 5 | 9 | 6 |
| Niklas Uhrner | 17 | 4 | 5 | 9 | 6 |
| Motiejus Devyžis | 31 | 4 | 5 | 9 | 4 |
| Lenni Ala-Krekola | 8 | 4 | 5 | 9 | 4 |
| Dmytro Vihuro | 14 | 4 | 5 | 9 | 4 |
| Juuso Mustonen | 7 | 4 | 5 | 9 | 2 |
| Kirills Klihs | 50 | 4 | 5 | 9 | 8 |
| Marks Demidovs | 61 | 4 | 5 | 9 | 4 |
| Tadeáš Beroun | 17 | 4 | 5 | 9 | 14 |
| Vincent Knecht | 9 | 4 | 5 | 9 | 2 |
| Julius Korsakas | 35 | 4 | 5 | 9 | 2 |
| Roberts Zvaigzne | 23 | 4 | 5 | 9 | 6 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.