| Player | GP | G | A | PTS ↓ | PIM | 
|---|---|---|---|---|---|
| Tomáš Blažek | 7 | 6 | 4 | 10 | 4 | 
| Mikuláš Kočnar | 7 | 6 | 4 | 10 | 0 | 
| Miķelis Golubovičs | 37 | 6 | 4 | 10 | 10 | 
| Teo Blomeier | 8 | 6 | 4 | 10 | 0 | 
| Lukas Svensson | 16 | 6 | 4 | 10 | 2 | 
| Volodymyr Sushko | 22 | 6 | 4 | 10 | 10 | 
| Bruno Kokorevičs | 29 | 6 | 4 | 10 | 8 | 
| Hlib Abramenko | 14 | 6 | 4 | 10 | 6 | 
| Dāniels Dzedulis | 42 | 6 | 4 | 10 | 4 | 
| Januss Lenčiks-Spruksts | 36 | 6 | 4 | 10 | 57 | 
| Hugo Bellinetto | 8 | 6 | 4 | 10 | 0 | 
| Nooa Jeskanen | 7 | 6 | 4 | 10 | 0 | 
| Adam Obušek | 9 | 6 | 4 | 10 | 8 | 
| HLIB SHEVCHENKO | 6 | 6 | 4 | 10 | 4 | 
| Petr Klimov | 9 | 6 | 4 | 10 | 4 | 
| David Serbousek | 16 | 6 | 4 | 10 | 25 | 
| Max Holopainen | 8 | 6 | 4 | 10 | 10 | 
| Filip Klimeš | 8 | 6 | 4 | 10 | 0 | 
| Kristian Kubicka | 7 | 6 | 4 | 10 | 6 | 
| Filip Brzák | 8 | 6 | 4 | 10 | 2 | 
| Anders Tobias Navestad | 6 | 6 | 4 | 10 | 4 | 
| Theo Folkesson | 8 | 6 | 4 | 10 | 2 | 
| Charlie Henriksson | 17 | 6 | 4 | 10 | 18 | 
| Jack Wildeman | 8 | 6 | 4 | 10 | 4 | 
| Lionel Armando Nuñez Juntunen | 7 | 7 | 3 | 10 | 0 | 
| Aleksejs Anaņjevs | 34 | 7 | 3 | 10 | 6 | 
| Gustavs Simsons | 14 | 7 | 3 | 10 | 12 | 
| Jáchym Vampola | 7 | 7 | 3 | 10 | 5 | 
| Melwin Larsson | 8 | 7 | 3 | 10 | 0 | 
| Vincent Reichler | 8 | 7 | 3 | 10 | 0 | 

