| Player | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Joona Karjalainen | 7 | 3 | 3 | 6 | 2 |
| Adrians Bērziņš-Martinovs | 23 | 3 | 3 | 6 | 4 |
| Jegor Saveljev | 28 | 3 | 3 | 6 | 22 |
| Vojtěch Jarolím | 7 | 3 | 3 | 6 | 4 |
| Roman Latysh | 15 | 3 | 3 | 6 | 2 |
| Walther Kylberg | 8 | 3 | 3 | 6 | 2 |
| Malcolm Holmlund | 8 | 3 | 3 | 6 | 0 |
| Daniel Jakubovits | 30 | 3 | 3 | 6 | 4 |
| Andrejs Utrobins | 19 | 3 | 3 | 6 | 4 |
| Tim Palsanen | 23 | 3 | 3 | 6 | 12 |
| Zayn Strachan | 17 | 3 | 3 | 6 | 6 |
| Buster Weinreich Sörensen | 9 | 3 | 3 | 6 | 6 |
| Matouš Vrubel | 7 | 3 | 3 | 6 | 4 |
| Aaron Nordström | 7 | 3 | 3 | 6 | 2 |
| Aimeric Schneuwly | 9 | 3 | 3 | 6 | 4 |
| Wilhelm Berthelsen | 8 | 3 | 3 | 6 | 2 |
| Alexei Mikhailov | 7 | 3 | 3 | 6 | 8 |
| Damirs Debush | 16 | 3 | 3 | 6 | 0 |
| Wilmer Pettersson | 8 | 3 | 3 | 6 | 0 |
| Marthen Luiv | 22 | 3 | 3 | 6 | 2 |
| Luka Lehtinen | 17 | 3 | 3 | 6 | 2 |
| Dominiks Ferencs-Kapilovs | 15 | 3 | 3 | 6 | 0 |
| Ladislav Svozil | 9 | 3 | 3 | 6 | 0 |
| Roberts Dubrovskis | 65 | 3 | 3 | 6 | 72 |
| Viljam Lehtinen | 8 | 3 | 3 | 6 | 2 |
| Martins Zeiferts | 15 | 3 | 3 | 6 | 12 |
| Maxim Gordi | 7 | 3 | 3 | 6 | 4 |
| Daniil Shchetnikov | 7 | 3 | 3 | 6 | 2 |
| Louis Insall | 15 | 3 | 3 | 6 | 2 |
| Paavo Karppanen | 8 | 3 | 3 | 6 | 2 |
