| Player | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Artūrs Karaša | 7 | 5 | 3 | 8 | 8 |
| Morten Miikael Jürgenson | 28 | 5 | 3 | 8 | 6 |
| Rasmus Salonen | 8 | 5 | 3 | 8 | 2 |
| Horie Torataro | 8 | 5 | 3 | 8 | 0 |
| Oscar Schmücker | 8 | 5 | 3 | 8 | 16 |
| Antoni Pelaczyk | 7 | 5 | 3 | 8 | 10 |
| Aleksei Dobrjakov | 23 | 5 | 3 | 8 | 0 |
| Martins Andreičiks | 7 | 5 | 3 | 8 | 4 |
| Jakob Muldma | 8 | 5 | 3 | 8 | 0 |
| Arthur Lundholm | 18 | 5 | 3 | 8 | 4 |
| Сергей Самсоненко | 8 | 5 | 3 | 8 | 4 |
| Reko Yliluoma | 9 | 5 | 3 | 8 | 0 |
| Krišjānis Zeps | 47 | 5 | 3 | 8 | 36 |
| Robert Petuhhov | 22 | 5 | 3 | 8 | 10 |
| Alexander Lyrenäs | 8 | 5 | 3 | 8 | 0 |
| Noah Marfleet | 14 | 5 | 3 | 8 | 2 |
| Daniils Žuravļovs | 26 | 5 | 3 | 8 | 4 |
| Vivian Rafael Bragger | 16 | 5 | 3 | 8 | 6 |
| Ruben Sarsten | 8 | 5 | 3 | 8 | 2 |
| Jesse Mutikainen | 7 | 5 | 3 | 8 | 8 |
| Dominiks Maskuļuns | 29 | 5 | 3 | 8 | 10 |
| Akim Frolkov | 14 | 5 | 3 | 8 | 4 |
| Ondřej Ruml | 9 | 6 | 2 | 8 | 0 |
| Theo Mikulčík | 8 | 6 | 2 | 8 | 0 |
| Daniel Kvasha | 17 | 6 | 2 | 8 | 31 |
| Anton Koskinen | 16 | 6 | 2 | 8 | 12 |
| Anton Persson | 15 | 6 | 2 | 8 | 6 |
| Regnārs Podinskis | 39 | 6 | 2 | 8 | 0 |
| Mykhailo Yakubenko | 8 | 6 | 2 | 8 | 10 |
| Yaroslav Korzun | 7 | 6 | 2 | 8 | 2 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.