| Player | GP | G | A | PTS ↓ | PIM | 
|---|---|---|---|---|---|
| Elias Gorskis | 15 | 4 | 4 | 8 | 0 | 
| Kristians Stankevičs | 58 | 4 | 4 | 8 | 4 | 
| Ruben Terry | 8 | 4 | 4 | 8 | 6 | 
| Mikael Vallaskivi | 8 | 4 | 4 | 8 | 2 | 
| Daniel Benda | 16 | 4 | 4 | 8 | 8 | 
| Roberts Zalāns | 6 | 4 | 4 | 8 | 6 | 
| Jaroslav Gromov | 9 | 4 | 4 | 8 | 2 | 
| Jamie Hansen | 8 | 4 | 4 | 8 | 2 | 
| Hannes Anåker | 8 | 4 | 4 | 8 | 4 | 
| Mikael Lindström | 8 | 4 | 4 | 8 | 8 | 
| Patrik Kojonsaari | 7 | 4 | 4 | 8 | 4 | 
| Ņikita Vaskins | 37 | 4 | 4 | 8 | 6 | 
| Marcus Fonnesbaek Larsen | 8 | 4 | 4 | 8 | 2 | 
| Timur Čelpanov | 14 | 4 | 4 | 8 | 4 | 
| Touko Manninen | 7 | 4 | 4 | 8 | 4 | 
| Jakub Vintr | 8 | 4 | 4 | 8 | 0 | 
| Reinards Parādnieks | 14 | 4 | 4 | 8 | 0 | 
| Piotr Kusak | 14 | 4 | 4 | 8 | 4 | 
| Marcell Mayer | 8 | 4 | 4 | 8 | 4 | 
| Vili Mielonen | 7 | 4 | 4 | 8 | 6 | 
| Samuel Halme | 15 | 4 | 4 | 8 | 0 | 
| Damirs Zemītis | 21 | 4 | 4 | 8 | 4 | 
| Filip Nyberg | 9 | 4 | 4 | 8 | 8 | 
| Emīls Kreicbergs | 30 | 4 | 4 | 8 | 16 | 
| Džeiss Kuļikovs | 48 | 4 | 4 | 8 | 4 | 
| Daniels Čabans | 14 | 4 | 4 | 8 | 8 | 
| Alexander Matlovič | 8 | 4 | 4 | 8 | 0 | 
| Gustavs Jānis Neilands | 32 | 4 | 4 | 8 | 4 | 
| Aleksi Haukka-Aho | 8 | 4 | 4 | 8 | 6 | 
| Haralds Matskins | 14 | 4 | 4 | 8 | 6 | 

