Player | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Signar Klingzell | 13 | 13 | 7 | 20 | 12 |
Vadym Butko | 8 | 13 | 7 | 20 | 0 |
William Fällström | 25 | 14 | 6 | 20 | 4 |
Jegors Ožima | 15 | 15 | 5 | 20 | 6 |
MARK DOBROSKOKIN | 15 | 15 | 5 | 20 | 6 |
Torataro Horie | 7 | 16 | 4 | 20 | 4 |
Timothy Källander | 16 | 16 | 4 | 20 | 12 |
Dominiks Biezbārdis | 7 | 20 | 0 | 20 | 0 |
Rodrigo Vaitkuss | 36 | 6 | 15 | 21 | 26 |
August Rasmussen | 17 | 8 | 13 | 21 | 0 |
Kristers Ansons | 15 | 10 | 11 | 21 | 2 |
Pauls Stakens | 48 | 10 | 11 | 21 | 8 |
Pavlo Zvuzdetskyi | 14 | 10 | 11 | 21 | 12 |
Samuel Kuric | 16 | 10 | 11 | 21 | 4 |
Gilius Petrauskas | 22 | 11 | 10 | 21 | 0 |
Rets Vaitkuss | 31 | 11 | 10 | 21 | 4 |
Oskar Mivell | 18 | 12 | 9 | 21 | 10 |
William Døj-Møller | 8 | 12 | 9 | 21 | 6 |
Leo Lumme | 16 | 12 | 9 | 21 | 18 |
Magnuss Avotiņš | 22 | 13 | 8 | 21 | 43 |
Leonards Aleksandrs Grundmanis | 15 | 13 | 8 | 21 | 27 |
Pavel Volžinski | 28 | 14 | 7 | 21 | 12 |
KĀRLIS TAMENIEKS | 15 | 14 | 7 | 21 | 12 |
Olivers Mūrnieks | 20 | 15 | 6 | 21 | 4 |
Emil Veikshans | 38 | 16 | 5 | 21 | 12 |
Jonas Pečatauskas | 7 | 17 | 4 | 21 | 0 |
Matúš Harakaľ | 7 | 17 | 4 | 21 | 4 |
Timurs Bukrejevs | 38 | 7 | 15 | 22 | 0 |
Bohdan Bondar | 24 | 8 | 14 | 22 | 29 |
Tomass Popko | 17 | 8 | 14 | 22 | 14 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.