Player | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Mikus Roga | 86 | 2 | 12 | 14 | 22 |
Raimonds Strongins | 95 | 2 | 12 | 14 | 62 |
Agneta Alberta | 66 | 2 | 12 | 14 | 10 |
Mārtiņš Špērs | 46 | 2 | 12 | 14 | 4 |
Elvis Lundström | 8 | 4 | 10 | 14 | 2 |
Valdemar Carit Kaaber | 17 | 5 | 9 | 14 | 8 |
Robin Buckard | 9 | 5 | 9 | 14 | 4 |
Ralf Rooteman | 15 | 6 | 8 | 14 | 16 |
Oskars Alekss Bērzs | 20 | 6 | 8 | 14 | 10 |
Norberts Krūklis | 21 | 6 | 8 | 14 | 6 |
Oto Māliņš | 20 | 6 | 8 | 14 | 8 |
Vertti Viljamaa | 8 | 6 | 8 | 14 | 4 |
Roberts Gasūns | 16 | 7 | 7 | 14 | 4 |
Robert Pivovarov | 23 | 7 | 7 | 14 | 10 |
Lukáš Mrva | 9 | 7 | 7 | 14 | 0 |
Jan Hrček | 7 | 7 | 7 | 14 | 8 |
Toms Poļenčuks | 8 | 7 | 7 | 14 | 2 |
Harry Vant | 23 | 7 | 7 | 14 | 16 |
Jakub Vraspír | 16 | 7 | 7 | 14 | 8 |
David Sulzbach | 9 | 7 | 7 | 14 | 4 |
EDGAR VISKANTAS | 7 | 7 | 7 | 14 | 2 |
Theodor Gyllenflykt | 8 | 8 | 6 | 14 | 0 |
Prohors Kameņeckis | 14 | 8 | 6 | 14 | 2 |
Krystof Kucera | 9 | 8 | 6 | 14 | 0 |
Kyrylo Voronin | 15 | 8 | 6 | 14 | 12 |
BOHDAN SKRYPNIK | 17 | 8 | 6 | 14 | 2 |
Linards Hugo Zemnickis | 15 | 8 | 6 | 14 | 0 |
L'HEUREUX Gabriel | 9 | 9 | 5 | 14 | 18 |
Dominik Janča | 16 | 9 | 5 | 14 | 4 |
Artjoms Tjurdju | 23 | 9 | 5 | 14 | 51 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.