| Player | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Borys Kusz | 30 | 2 | 2 | 4 | 22 |
| Ensio Silvanne | 8 | 2 | 2 | 4 | 4 |
| BOHDAN VIEDIENIEIEV | 8 | 2 | 2 | 4 | 0 |
| Joni Jurmo | 7 | 2 | 2 | 4 | 4 |
| Aleksandr Vatamanovskii* | 7 | 2 | 2 | 4 | 2 |
| Roland Luht | 7 | 2 | 2 | 4 | 4 |
| Luis Magnus Wichra | 8 | 2 | 2 | 4 | 14 |
| Tiitus Aalto | 7 | 2 | 2 | 4 | 6 |
| Marc Vollmer | 7 | 2 | 2 | 4 | 0 |
| Onni Karvinen | 5 | 2 | 2 | 4 | 0 |
| Štěpán Uhlík | 7 | 2 | 2 | 4 | 8 |
| Fabian Kuba | 5 | 2 | 2 | 4 | 2 |
| Emil Sachse | 7 | 2 | 2 | 4 | 6 |
| Stefans Fadejevs | 9 | 2 | 2 | 4 | 4 |
| Kristers Brauns | 7 | 2 | 2 | 4 | 10 |
| Kasper Laurila | 8 | 2 | 2 | 4 | 0 |
| August Fladby Ekaas | 7 | 2 | 2 | 4 | 2 |
| Colin Welke | 8 | 2 | 2 | 4 | 2 |
| Maxim Dolmatovich | 7 | 2 | 2 | 4 | 2 |
| Jakob Fendel | 8 | 2 | 2 | 4 | 0 |
| Germanas Špigelskas | 17 | 2 | 2 | 4 | 12 |
| Svens Leons Tērauds | 17 | 2 | 2 | 4 | 28 |
| Mateusz Majkowski | 16 | 2 | 2 | 4 | 2 |
| Edgars Dāvis Ruks | 49 | 2 | 2 | 4 | 10 |
| Kei Hayakawa | 7 | 2 | 2 | 4 | 0 |
| Rodrigo Lorencs | 24 | 2 | 2 | 4 | 22 |
| Maxim Lukac | 6 | 2 | 2 | 4 | 6 |
| Miska Heinonen | 7 | 2 | 2 | 4 | 4 |
| Harrison Prentice | 15 | 2 | 2 | 4 | 0 |
| Rinalds Bokta | 15 | 2 | 2 | 4 | 10 |
