Player | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Rihards Pauls Logins | 15 | 4 | 4 | 8 | 0 |
Samuel Sten | 7 | 4 | 4 | 8 | 2 |
Leonard Reinol | 34 | 4 | 4 | 8 | 82 |
Maxim Martinčič | 7 | 4 | 4 | 8 | 2 |
Andreas Tingshagen | 17 | 4 | 4 | 8 | 4 |
Jakub Vintr | 8 | 4 | 4 | 8 | 0 |
Alekss Miruškins | 8 | 4 | 4 | 8 | 0 |
Artjoms Makarevičs | 7 | 4 | 4 | 8 | 2 |
Ričards Misins | 8 | 4 | 4 | 8 | 8 |
Marcell Mayer | 8 | 4 | 4 | 8 | 4 |
Daniel Benda | 16 | 4 | 4 | 8 | 8 |
Jaromir Hup | 7 | 4 | 4 | 8 | 2 |
Emīls Orniņš | 28 | 4 | 4 | 8 | 2 |
Artūrs Masaļskis | 29 | 4 | 4 | 8 | 8 |
Elmārs Muižnieks | 14 | 4 | 4 | 8 | 35 |
Jevgeni Ivanov | 22 | 4 | 4 | 8 | 6 |
Armīns Denisovs | 23 | 4 | 4 | 8 | 16 |
Emil Vilhelmsen | 14 | 4 | 4 | 8 | 4 |
Saul Timpone | 8 | 4 | 4 | 8 | 18 |
Patrick Vuori | 8 | 4 | 4 | 8 | 0 |
Alvarez Esteban | 9 | 4 | 4 | 8 | 10 |
Oliver Ďuďák | 7 | 4 | 4 | 8 | 2 |
Maximilian Robertson | 7 | 4 | 4 | 8 | 2 |
Vili Mielonen | 7 | 4 | 4 | 8 | 6 |
Martin Krupka | 16 | 4 | 4 | 8 | 14 |
Haralds Matskins | 14 | 4 | 4 | 8 | 6 |
Ingus Ločmelis | 14 | 4 | 4 | 8 | 8 |
Aleksi Haukka-Aho | 8 | 4 | 4 | 8 | 6 |
Piotr Kusak | 14 | 4 | 4 | 8 | 4 |
Stefans Dobrovoļskis | 7 | 4 | 4 | 8 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.