Player | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Sixten Nilson | 8 | 3 | 4 | 7 | 0 |
Vėjas Putna | 21 | 3 | 4 | 7 | 6 |
Miron Kornilov | 7 | 3 | 4 | 7 | 4 |
Milan Sinkule | 8 | 3 | 4 | 7 | 4 |
Sixten Randefalk | 8 | 3 | 4 | 7 | 8 |
Filip Malmros | 8 | 3 | 4 | 7 | 6 |
Gergely Máté Rapos | 8 | 3 | 4 | 7 | 0 |
Kristóf Bánfalvi | 8 | 3 | 4 | 7 | 8 |
Arsenii Volzhenkin | 7 | 3 | 4 | 7 | 0 |
Matas Kasiliauskis | 16 | 3 | 4 | 7 | 4 |
Eetu Eronen | 9 | 3 | 4 | 7 | 0 |
Tom Sandgren | 9 | 3 | 4 | 7 | 12 |
Elmeri Aijala | 9 | 3 | 4 | 7 | 8 |
Laust Bindesbøl Mølsted | 8 | 3 | 4 | 7 | 4 |
Roope Tiainen | 7 | 3 | 4 | 7 | 4 |
David Jalaletdinov | 7 | 3 | 4 | 7 | 8 |
Andrej Drugda | 7 | 3 | 4 | 7 | 0 |
MARCIS SMIRNOVS | 7 | 3 | 4 | 7 | 0 |
Matīss Zīlītis | 8 | 3 | 4 | 7 | 4 |
Theo Lindquist | 9 | 3 | 4 | 7 | 10 |
Dimitri Murín | 7 | 3 | 4 | 7 | 2 |
Jiří Hejátko | 8 | 3 | 4 | 7 | 2 |
Matas Gasiūnas | 23 | 3 | 4 | 7 | 12 |
Kristians Stankevičs | 48 | 3 | 4 | 7 | 4 |
Tigran Abiyev | 7 | 3 | 4 | 7 | 2 |
Mykolas Bidlauskas | 8 | 3 | 4 | 7 | 4 |
Anton Skoog Sjölund | 9 | 3 | 4 | 7 | 4 |
Eduards Rojs Bučiņš | 28 | 3 | 4 | 7 | 12 |
Alfred Ridal | 8 | 3 | 4 | 7 | 4 |
Kristaps Katkovskis | 14 | 3 | 4 | 7 | 6 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.