| Player | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Anri Ravinskis | 8 | 3 | 1 | 4 | 6 |
| Theo Müller | 7 | 3 | 1 | 4 | 4 |
| Vaatu Turunen | 9 | 3 | 1 | 4 | 4 |
| Raitis Riekstins | 8 | 3 | 1 | 4 | 0 |
| Eetu Lind | 8 | 3 | 1 | 4 | 8 |
| Erik Stöckl | 7 | 3 | 1 | 4 | 4 |
| Nilla Marjala | 7 | 3 | 1 | 4 | 2 |
| Jussi Lukkala | 10 | 3 | 1 | 4 | 4 |
| Toms Ludboržs | 13 | 3 | 1 | 4 | 6 |
| Kristiāns Bramanis | 22 | 3 | 1 | 4 | 6 |
| William Durgan | 8 | 3 | 1 | 4 | 2 |
| Marek Burian | 7 | 3 | 1 | 4 | 2 |
| Aleksandrs Slobodjaņiks | 23 | 3 | 1 | 4 | 4 |
| Jani-Petteri Helenius | 8 | 3 | 1 | 4 | 4 |
| Alexander Stolbovoi | 8 | 3 | 1 | 4 | 2 |
| Max Balk | 9 | 3 | 1 | 4 | 6 |
| Okko Tukiainen* | 7 | 3 | 1 | 4 | 0 |
| Felix Nolsøe | 8 | 3 | 1 | 4 | 2 |
| Antonín Bahula | 8 | 3 | 1 | 4 | 4 |
| Daniels Bēniņš | 14 | 3 | 1 | 4 | 8 |
| Joona Laine | 7 | 3 | 1 | 4 | 0 |
| Matyáš Kucer | 7 | 3 | 1 | 4 | 0 |
| Petr Bureš | 8 | 3 | 1 | 4 | 4 |
| Noel Ikonen | 16 | 3 | 1 | 4 | 14 |
| Luca Lustin Moise | 7 | 3 | 1 | 4 | 2 |
| Atte Lautala | 8 | 3 | 1 | 4 | 2 |
| Renalds Andrišūns | 7 | 3 | 1 | 4 | 0 |
| Márk Osztoics | 17 | 3 | 1 | 4 | 25 |
| Leon Alopaeus | 7 | 3 | 1 | 4 | 0 |
| Konsta Niskanen | 7 | 3 | 1 | 4 | 4 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.