Player | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Alwin Jarl | 8 | 4 | 2 | 6 | 2 |
Jakub Galko | 8 | 4 | 2 | 6 | 2 |
Topias Leminen | 7 | 4 | 2 | 6 | 2 |
Matěj Jurašík | 8 | 4 | 2 | 6 | 2 |
Robert Matula | 7 | 5 | 1 | 6 | 2 |
Ēriks Beļgesovs | 26 | 5 | 1 | 6 | 4 |
Aatos Leppanen | 8 | 5 | 1 | 6 | 2 |
Schneider Daniel | 6 | 5 | 1 | 6 | 12 |
Kjara Paula Želubovska | 14 | 5 | 1 | 6 | 8 |
Peetu Petanen | 7 | 5 | 1 | 6 | 0 |
Maksim Samsonov | 7 | 5 | 1 | 6 | 2 |
Manfred Svärd | 8 | 5 | 1 | 6 | 4 |
Levente Birta | 8 | 5 | 1 | 6 | 6 |
Arseni Koltsov | 15 | 5 | 1 | 6 | 10 |
Daniel Pavlov | 8 | 5 | 1 | 6 | 4 |
Tomadon Noam | 9 | 5 | 1 | 6 | 4 |
Simon Wilsell | 9 | 5 | 1 | 6 | 0 |
Reto Süvaoja | 8 | 5 | 1 | 6 | 8 |
Adam Kubice | 8 | 5 | 1 | 6 | 0 |
Martins Blušs | 6 | 5 | 1 | 6 | 0 |
Bohdan Skrypnik | 15 | 5 | 1 | 6 | 4 |
Elis Ollberg | 8 | 5 | 1 | 6 | 0 |
Eddie Wallin | 7 | 5 | 1 | 6 | 4 |
Ludvig Berlin | 8 | 5 | 1 | 6 | 12 |
Matias Reijonen | 7 | 5 | 1 | 6 | 2 |
Vsevolod Shupchik | 7 | 5 | 1 | 6 | 4 |
Krišjānis Žuks | 21 | 5 | 1 | 6 | 12 |
Bruno Borg | 8 | 5 | 1 | 6 | 4 |
Artur Mantsenko | 8 | 5 | 1 | 6 | 0 |
Aatu Kyllönen | 8 | 5 | 1 | 6 | 0 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.