| Player | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Platons Karabeļņikovs | 7 | 3 | 1 | 4 | 0 |
| Oleg Skvortsov | 28 | 3 | 1 | 4 | 6 |
| Peter Bagrov | 8 | 3 | 1 | 4 | 2 |
| Akims Parfjonovs | 19 | 3 | 1 | 4 | 12 |
| Matej Paprčka | 9 | 3 | 1 | 4 | 0 |
| Billy Öhman | 8 | 3 | 1 | 4 | 2 |
| Miio Jeskanen | 7 | 3 | 1 | 4 | 2 |
| Jenson Nash | 7 | 3 | 1 | 4 | 0 |
| Stamms Mika | 6 | 3 | 1 | 4 | 2 |
| Aleksander Kwiatkowski | 7 | 3 | 1 | 4 | 2 |
| Tomáš Liška | 8 | 3 | 1 | 4 | 4 |
| Helmuts Raslavs | 31 | 3 | 1 | 4 | 6 |
| Aharon Firstov | 10 | 3 | 1 | 4 | 8 |
| Jegors Ulasevičs | 21 | 3 | 1 | 4 | 2 |
| Aleksis Frelihs | 10 | 3 | 1 | 4 | 0 |
| Oliwer Svensson | 7 | 3 | 1 | 4 | 2 |
| MELVYN MAHIEU | 9 | 3 | 1 | 4 | 10 |
| Jacob Adamsson | 7 | 3 | 1 | 4 | 29 |
| Sebastian Nicklasson | 13 | 3 | 1 | 4 | 20 |
| Luka Tuomikero | 7 | 3 | 1 | 4 | 4 |
| Nikita Vakhabov | 8 | 3 | 1 | 4 | 10 |
| Thomas Onslow | 9 | 3 | 1 | 4 | 0 |
| Elias Sivonen | 8 | 3 | 1 | 4 | 4 |
| Miķelis Lauciņš | 14 | 3 | 1 | 4 | 6 |
| Luka Dehtevičs | 31 | 3 | 1 | 4 | 14 |
| Austin Slater | 16 | 3 | 1 | 4 | 2 |
| RĖJUS OKMANAS | 7 | 3 | 1 | 4 | 2 |
| Torsti Miettinen | 8 | 3 | 1 | 4 | 4 |
| Onni Tuisku | 8 | 3 | 1 | 4 | 0 |
| Oleksandr Vlashchynskyi | 15 | 3 | 1 | 4 | 10 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.