Player | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Adam Žemlička | 8 | 1 | 5 | 6 | 0 |
Anton Hagström Rudin | 13 | 1 | 5 | 6 | 12 |
Elis Paajanen | 9 | 1 | 5 | 6 | 2 |
Cosmo Peltonen | 8 | 1 | 5 | 6 | 4 |
MYKHAILO HRYHORIEV-SHAPOVALOV | 13 | 2 | 4 | 6 | 2 |
Nils Lundmark | 9 | 2 | 4 | 6 | 8 |
Olavi Valkeapaa | 7 | 2 | 4 | 6 | 4 |
Elias Wallgren | 8 | 2 | 4 | 6 | 2 |
Ruslans Androņenko | 22 | 2 | 4 | 6 | 4 |
Rodrigo Jurgenbergs | 7 | 2 | 4 | 6 | 0 |
Fjodor Sotskov | 26 | 2 | 4 | 6 | 16 |
Ņikita Galkins | 17 | 2 | 4 | 6 | 8 |
Zäta Sundberg | 9 | 2 | 4 | 6 | 39 |
Jonatan Piittinen | 7 | 2 | 4 | 6 | 2 |
Gustavs Apsītis | 8 | 2 | 4 | 6 | 6 |
Lauri Nurmi | 9 | 2 | 4 | 6 | 4 |
Cristofer Pillai | 14 | 2 | 4 | 6 | 4 |
Noel Lukin | 8 | 2 | 4 | 6 | 2 |
Andrii Cherniavskyi | 8 | 2 | 4 | 6 | 2 |
Ralfs Lazda | 22 | 2 | 4 | 6 | 4 |
Maksims Ļipatovs | 7 | 2 | 4 | 6 | 2 |
Valdemar Eric | 9 | 2 | 4 | 6 | 2 |
Jasper Välimäki | 10 | 2 | 4 | 6 | 0 |
PATRIKAS MIKOČIŪNAS | 7 | 2 | 4 | 6 | 4 |
Thibault Muffat-Méridol | 8 | 2 | 4 | 6 | 0 |
Ivan Krasin | 8 | 2 | 4 | 6 | 0 |
Vincent Sundberg | 7 | 2 | 4 | 6 | 4 |
Antek Zawadzki | 8 | 2 | 4 | 6 | 2 |
KRISTAPS KANDIS | 26 | 2 | 4 | 6 | 6 |
Petter Dahlqvist | 8 | 2 | 4 | 6 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.