| Player | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Rafael Niemi | 7 | 1 | 2 | 3 | 8 |
| Alexey Naber | 8 | 1 | 2 | 3 | 2 |
| Ludvig Falkenström | 8 | 1 | 2 | 3 | 0 |
| Alen Akhmetov | 8 | 1 | 2 | 3 | 2 |
| Denis Ladnii | 8 | 1 | 2 | 3 | 0 |
| Sebastian Hansen | 8 | 1 | 2 | 3 | 2 |
| Jimi Saareks | 7 | 1 | 2 | 3 | 2 |
| Peter Maras | 8 | 1 | 2 | 3 | 2 |
| Reo Salonen | 7 | 1 | 2 | 3 | 4 |
| Charlie Bodin | 6 | 1 | 2 | 3 | 2 |
| Vadim Dyubarev | 7 | 1 | 2 | 3 | 4 |
| Roberts Zile | 3 | 1 | 2 | 3 | 0 |
| Darius Norkūnas | 24 | 1 | 2 | 3 | 20 |
| Alvar Arnemark | 7 | 1 | 2 | 3 | 0 |
| Albin Toro Stålberg | 7 | 1 | 2 | 3 | 0 |
| Barna Borsos | 8 | 1 | 2 | 3 | 4 |
| Väinö Mansikka | 8 | 1 | 2 | 3 | 6 |
| Filip Olexik | 8 | 1 | 2 | 3 | 2 |
| Jiří Loos | 17 | 1 | 2 | 3 | 4 |
| Agnė Vyšniauskaitė | 16 | 1 | 2 | 3 | 0 |
| Touko Nurminen | 8 | 1 | 2 | 3 | 4 |
| Attila Ákos Brehel | 9 | 1 | 2 | 3 | 10 |
| Marcel Żyła | 7 | 1 | 2 | 3 | 0 |
| Louie Champion | 16 | 1 | 2 | 3 | 0 |
| MAKSYM SOMOV | 20 | 1 | 2 | 3 | 6 |
| Melker Theorén | 8 | 1 | 2 | 3 | 4 |
| Bartosz Parszywka | 6 | 1 | 2 | 3 | 0 |
| Victor Gjone Bråthen | 7 | 1 | 2 | 3 | 8 |
| Lucas Liška | 7 | 1 | 2 | 3 | 8 |
| Ethan Hardie | 7 | 1 | 2 | 3 | 6 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.