| Player | GP | G | A | PTS ↑ | PIM |
|---|---|---|---|---|---|
| Gabriels Jankausks | 7 | 1 | 0 | 1 | 2 |
| Niks Ivaško | 8 | 1 | 0 | 1 | 0 |
| Carl Immo | 8 | 1 | 0 | 1 | 0 |
| Thomas Tarvainen | 6 | 1 | 0 | 1 | 0 |
| Edwin Kvinlog Genlid | 8 | 1 | 0 | 1 | 2 |
| Alfie Druett | 7 | 1 | 0 | 1 | 0 |
| Kamil Mętel | 8 | 1 | 0 | 1 | 0 |
| Yehor Polishchuk | 6 | 1 | 0 | 1 | 0 |
| Damirs Žuravļovs | 13 | 1 | 0 | 1 | 8 |
| Liam Houston | 6 | 1 | 0 | 1 | 2 |
| Filips Emīls Krūmiņš | 6 | 1 | 0 | 1 | 2 |
| Mykyla Kutsenko | 8 | 1 | 0 | 1 | 0 |
| Marks Gustavs Venckus | 7 | 1 | 0 | 1 | 0 |
| Ričards Brauns | 7 | 1 | 0 | 1 | 0 |
| Ilja Shkljarov | 9 | 1 | 0 | 1 | 4 |
| Gļebs Ivanovs | 6 | 1 | 0 | 1 | 0 |
| Kirill Pronin | 8 | 1 | 0 | 1 | 0 |
| Patriks Ričards Ansons | 22 | 1 | 0 | 1 | 2 |
| Peetu Hintsa | 7 | 1 | 0 | 1 | 2 |
| Dylan Worthy | 8 | 1 | 0 | 1 | 2 |
| Dilans Niguls-Smits | 6 | 1 | 0 | 1 | 0 |
| HUPEL Hector | 7 | 1 | 0 | 1 | 4 |
| Kai Molleker | 6 | 0 | 1 | 1 | 10 |
| Deniss Davidovs | 7 | 0 | 1 | 1 | 2 |
| Severi Myllyla | 7 | 0 | 1 | 1 | 0 |
| Samuel Keeling | 7 | 0 | 1 | 1 | 2 |
| Jesper Kaskinen | 8 | 0 | 1 | 1 | 2 |
| Ričards Mazrims | 7 | 0 | 1 | 1 | 4 |
| Emil Oksanen | 7 | 0 | 1 | 1 | 8 |
| DANIELIUS MORDAS | 8 | 0 | 1 | 1 | 4 |
