Player | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Mikkel Bjerre | 8 | 0 | 2 | 2 | 0 |
Kasper Tang Jensen | 8 | 0 | 2 | 2 | 2 |
Joakim Johansson | 8 | 0 | 2 | 2 | 22 |
Aleksejs Biškins | 9 | 0 | 2 | 2 | 0 |
Kevin Jõeleht | 8 | 0 | 2 | 2 | 2 |
Mārtiņš Špērs | 6 | 0 | 2 | 2 | 0 |
Anthony Habachi | 9 | 0 | 2 | 2 | 2 |
Ričards Baltaiskalns | 16 | 0 | 2 | 2 | 0 |
Markuss Gabriēls Grīnbergs | 8 | 0 | 2 | 2 | 2 |
Adam Göthe | 9 | 0 | 2 | 2 | 2 |
Rafael Müller | 8 | 0 | 2 | 2 | 0 |
Danils Danovskis | 8 | 0 | 2 | 2 | 31 |
Raphaël Rouget | 8 | 0 | 2 | 2 | 0 |
DANIEL GUTKIN | 9 | 0 | 2 | 2 | 2 |
TOM SAAR | 9 | 0 | 2 | 2 | 2 |
Raivo Dišlers | 23 | 0 | 2 | 2 | 2 |
William Kolm | 9 | 0 | 2 | 2 | 8 |
Pijus Kasparaitis | 8 | 0 | 2 | 2 | 2 |
Malte Lagerqvist | 8 | 0 | 2 | 2 | 4 |
Ričards Kvists | 6 | 0 | 2 | 2 | 2 |
Samuel Boumedienne | 9 | 0 | 2 | 2 | 2 |
Cédric Schindler | 8 | 0 | 2 | 2 | 0 |
Roope Laaksonen | 8 | 0 | 2 | 2 | 2 |
David Sprung | 8 | 0 | 2 | 2 | 0 |
Romāns Ceicāns | 8 | 0 | 2 | 2 | 8 |
Botond Karikás | 8 | 0 | 2 | 2 | 0 |
Rihards Meikšāns | 14 | 0 | 2 | 2 | 6 |
Ákos Vónya Tolner | 8 | 0 | 2 | 2 | 0 |
Tomas Raunio | 8 | 0 | 2 | 2 | 0 |
Emil Antola | 8 | 1 | 1 | 2 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.