| Player | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| Adrians Lekavičs | 6 | 0 | 1 | 1 | 0 |
| Elias Raisanen | 17 | 0 | 1 | 1 | 6 |
| Markuss Voicehovičs | 8 | 0 | 1 | 1 | 0 |
| Jevgeni Ivanov | 8 | 0 | 1 | 1 | 4 |
| Tobas Noel Havlíček | 9 | 0 | 1 | 1 | 8 |
| Joshua Beddoes | 9 | 0 | 1 | 1 | 10 |
| Aleksandrs Iškulo | 15 | 0 | 1 | 1 | 8 |
| Noah Van den Heuvel | 9 | 0 | 1 | 1 | 0 |
| Levente Méder | 8 | 0 | 1 | 1 | 2 |
| Albert Paolo | 9 | 0 | 1 | 1 | 4 |
| Rune Igenbergs | 9 | 0 | 1 | 1 | 14 |
| Riley Joyce | 8 | 0 | 1 | 1 | 2 |
| Sante Väärt | 9 | 0 | 1 | 1 | 10 |
| Romāns Švecovs | 7 | 0 | 1 | 1 | 2 |
| Usman Samir Bah | 9 | 0 | 1 | 1 | 4 |
| Jesse van Doorn | 8 | 0 | 1 | 1 | 0 |
| Kevins Lukša | 7 | 0 | 1 | 1 | 8 |
| Wiktor Wróbel | 10 | 0 | 1 | 1 | 0 |
| Max Schütz | 8 | 0 | 1 | 1 | 2 |
| Juraj Bodor | 9 | 0 | 1 | 1 | 6 |
| Christian Peters | 9 | 0 | 1 | 1 | 2 |
| Finn Remke | 8 | 0 | 1 | 1 | 22 |
| ANDRII CHURILOV | 10 | 0 | 1 | 1 | 0 |
| Jānis Mazurs | 9 | 0 | 1 | 1 | 2 |
| Hannes Arved Grundner | 9 | 0 | 1 | 1 | 0 |
| Theodore Day | 9 | 0 | 1 | 1 | 2 |
| Aleksi Helin | 10 | 0 | 1 | 1 | 2 |
| Otto Kanerva | 9 | 0 | 1 | 1 | 0 |
| Leo Cooper | 8 | 0 | 1 | 1 | 2 |
| Samuel Miller | 8 | 0 | 1 | 1 | 4 |

We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.