Player | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Rihards Vērdiņš | 8 | 1 | 1 | 2 | 0 |
Andrey Pepelyaev | 8 | 1 | 1 | 2 | 4 |
Botond Gál | 8 | 1 | 1 | 2 | 0 |
Casey Silverman | 6 | 1 | 1 | 2 | 25 |
Julian Sticherling | 8 | 1 | 1 | 2 | 4 |
Juho Seppä | 8 | 1 | 1 | 2 | 0 |
Ryan Mackey | 10 | 1 | 1 | 2 | 2 |
Travin Bagley | 10 | 1 | 1 | 2 | 0 |
Matias Junnila | 8 | 1 | 1 | 2 | 6 |
Eliott Malmberg | 9 | 1 | 1 | 2 | 10 |
Benjamin Peltola | 8 | 1 | 1 | 2 | 4 |
Filip Hjorth | 8 | 1 | 1 | 2 | 0 |
Edgars Rullis | 8 | 1 | 1 | 2 | 2 |
Daniil Kropatšev | 8 | 1 | 1 | 2 | 2 |
Reeti Huunonen | 10 | 1 | 1 | 2 | 6 |
Milán Kárándi | 9 | 1 | 1 | 2 | 2 |
Matīss Bergs | 6 | 1 | 1 | 2 | 0 |
Emil Antola | 8 | 1 | 1 | 2 | 2 |
Gustavs Lazdiņš | 19 | 1 | 1 | 2 | 0 |
Brock Voelk | 10 | 1 | 1 | 2 | 2 |
Gergő Károlyi | 8 | 1 | 1 | 2 | 2 |
Anris Tynčenko | 8 | 1 | 1 | 2 | 4 |
Agris Zelmenis | 8 | 2 | 0 | 2 | 4 |
Jegors Izotovs | 8 | 2 | 0 | 2 | 4 |
Joshua Wendel | 8 | 2 | 0 | 2 | 0 |
Jegor Dmitrijev | 8 | 2 | 0 | 2 | 0 |
Bober Eden | 8 | 2 | 0 | 2 | 6 |
Mocellin Kris | 9 | 2 | 0 | 2 | 2 |
Ingars Muižnieks | 15 | 2 | 0 | 2 | 2 |
Stefans Rots | 14 | 2 | 0 | 2 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.