Player | GP | G | A | PTS ↑ | PIM |
---|---|---|---|---|---|
Wilton Landström | 8 | 0 | 1 | 1 | 4 |
Kārlis Lorens Sprieslis | 7 | 0 | 1 | 1 | 2 |
Adrians Jarovs | 8 | 0 | 1 | 1 | 0 |
Shokhjakhon Muminov | 7 | 0 | 1 | 1 | 2 |
Marsels Gudkovs | 8 | 0 | 1 | 1 | 6 |
Benjamin Altvater | 8 | 0 | 1 | 1 | 6 |
Kirils Kačalovs | 7 | 0 | 1 | 1 | 0 |
Miroslav Paponov | 8 | 0 | 1 | 1 | 14 |
STOTT Léonard | 7 | 0 | 1 | 1 | 2 |
Reuben Major | 7 | 0 | 1 | 1 | 0 |
Renārs Alksnis | 7 | 0 | 1 | 1 | 2 |
Helmuts Liniņš | 7 | 0 | 1 | 1 | 0 |
Ben Längle | 7 | 0 | 1 | 1 | 0 |
Kristens Griba | 7 | 0 | 1 | 1 | 4 |
Stanislav Bu | 7 | 0 | 1 | 1 | 0 |
Patriks Jakovļevs | 7 | 0 | 1 | 1 | 4 |
Maksims Uļnirovs | 13 | 0 | 1 | 1 | 0 |
MEID Louis | 7 | 0 | 1 | 1 | 0 |
Alekss Štrauss | 8 | 0 | 1 | 1 | 0 |
Ernests Fiļipenkovs | 8 | 0 | 1 | 1 | 2 |
Kevin Engelstad | 8 | 0 | 1 | 1 | 8 |
Andrian Babilo | 8 | 0 | 1 | 1 | 10 |
BENAS SPRUNTULIS | 7 | 0 | 1 | 1 | 8 |
Timur Čelpanov | 7 | 0 | 1 | 1 | 2 |
MAGNIN Marius | 7 | 0 | 1 | 1 | 2 |
Oskar Hiietam | 8 | 0 | 1 | 1 | 0 |
Rauls Pujāts | 8 | 0 | 1 | 1 | 6 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.