| Player | GP | G | A | PTS ↓ | PIM |
|---|---|---|---|---|---|
| HERKUS JUSAS | 7 | 2 | 5 | 7 | 2 |
| Victor Florentz | 8 | 2 | 5 | 7 | 0 |
| Pavel Machuta | 8 | 2 | 5 | 7 | 2 |
| Mikus Roga | 27 | 2 | 5 | 7 | 4 |
| Arsens Vengers | 16 | 3 | 4 | 7 | 6 |
| Yaroslav Kornilov | 8 | 3 | 4 | 7 | 2 |
| Mikus Miškinis | 6 | 3 | 4 | 7 | 0 |
| Filip Malmros | 8 | 3 | 4 | 7 | 6 |
| Eduards Evelons | 7 | 3 | 4 | 7 | 4 |
| Kārlis Kalniņš | 14 | 3 | 4 | 7 | 4 |
| Laust Bindesbøl Mølsted | 8 | 3 | 4 | 7 | 4 |
| Tigran Abiyev | 7 | 3 | 4 | 7 | 2 |
| Gustavs Burnevics | 20 | 3 | 4 | 7 | 2 |
| Rūdolfs Vancāns | 14 | 3 | 4 | 7 | 4 |
| Milan Sinkule | 8 | 3 | 4 | 7 | 4 |
| Declan Cordell | 7 | 3 | 4 | 7 | 2 |
| Jiří Hejátko | 8 | 3 | 4 | 7 | 2 |
| Jonte Paul Schwitters | 7 | 3 | 4 | 7 | 0 |
| Kristián Hečko | 8 | 4 | 3 | 7 | 0 |
| Wiktor Iskrzycki | 8 | 4 | 3 | 7 | 16 |
| Benjamin Hurcomb | 7 | 4 | 3 | 7 | 4 |
| Tadeáš Olesz | 8 | 4 | 3 | 7 | 12 |
| Rihards Grāvītis | 7 | 4 | 3 | 7 | 2 |
| Xavier Kmiecik | 8 | 4 | 3 | 7 | 2 |
| Mille Malmqvist | 7 | 4 | 3 | 7 | 8 |
| Pontus Niklasson | 8 | 4 | 3 | 7 | 0 |
| Gleb Kuznecov | 7 | 4 | 3 | 7 | 35 |
| Ilona Kipria | 13 | 4 | 3 | 7 | 6 |
| Alberts Samtiņš | 29 | 4 | 3 | 7 | 8 |
| Hlib Abramenko | 7 | 4 | 3 | 7 | 4 |
