Player | GP | G | A | PTS ↓ | PIM |
---|---|---|---|---|---|
Michal Hauzner | 8 | 3 | 0 | 3 | 4 |
Adrian Fomin | 8 | 3 | 0 | 3 | 0 |
Mārtiņš Strauss | 13 | 3 | 0 | 3 | 0 |
Roberts Filips Linde | 15 | 3 | 0 | 3 | 6 |
Valērijs Ogorodņikovs | 8 | 3 | 0 | 3 | 2 |
Ņikita Kutumovs | 14 | 0 | 4 | 4 | 16 |
Marks Neverževskis | 21 | 0 | 4 | 4 | 12 |
Walter Jr Mahallawy | 8 | 0 | 4 | 4 | 2 |
Māris Ratnieks | 7 | 0 | 4 | 4 | 0 |
Henry Dinauer | 15 | 0 | 4 | 4 | 4 |
Linus Hjort Brydegaard | 7 | 0 | 4 | 4 | 0 |
Edwin Christie | 7 | 0 | 4 | 4 | 2 |
Andrejs Lonskis | 21 | 1 | 3 | 4 | 10 |
Kārlis Rozītis | 6 | 1 | 3 | 4 | 0 |
Leo Zvaigzne | 7 | 1 | 3 | 4 | 0 |
Artjoms Volodins | 7 | 1 | 3 | 4 | 31 |
Viktor Polievka | 14 | 1 | 3 | 4 | 8 |
Ondřej Krůta | 8 | 1 | 3 | 4 | 2 |
Mark Cheprasov | 8 | 1 | 3 | 4 | 4 |
Emil Vilhelmsen | 7 | 1 | 3 | 4 | 0 |
Simona Lukova | 7 | 1 | 3 | 4 | 4 |
Sebastián Molnár | 7 | 1 | 3 | 4 | 0 |
Samuel Halme | 8 | 1 | 3 | 4 | 0 |
Hugo Johansson Rogner | 8 | 1 | 3 | 4 | 8 |
Štěpán Steklý | 8 | 1 | 3 | 4 | 8 |
Jimi Palo | 8 | 1 | 3 | 4 | 20 |
Matheo Ahlström | 7 | 1 | 3 | 4 | 4 |
Lukáš Hadraba | 7 | 1 | 3 | 4 | 0 |
Pauls Hūns | 8 | 1 | 3 | 4 | 4 |
Harry Wildeman | 8 | 1 | 3 | 4 | 2 |
We use cookies to improve your experience on our website. By browsing this website, you agree to our use of cookies.